Data points: 81
Краткий вывод по DeepSeek V3.2 и MiniMax M2 перед подробной таблицей сравнения.
Вывод
DeepSeek V3.2
DeepSeek V3.2 сейчас выглядит сильнее: проверенные победы распределены 4 к 1.
Глубина данных
81 точек данных
Включает 8 строк бенчмарков, 0 аудитов и 7 примеров провайдеров.
Сигнал выбора
Начать с DeepSeek V3.2
Графики ниже разделяют 15 сильных сигналов по скорости, оценкам и состоянию аудита.
Model compare DeepSeek V3.2 vs MiniMax M2deepseek-v3-2-vs-minimax-m2 | Model A DeepSeek V3.2 | Model B MiniMax M2 |
|---|---|---|
| Overall leader | Leading | Contender |
| Verified metric wins | 4 wins | 1 wins |
| Where it leads | First-token latency, Free providers, Provider coverage, Recent tests |
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
| Metric | DeepSeek V3.2 | MiniMax M2 |
|---|---|---|
| Input price | $0.500/M#18 |
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | DeepSeek V3.2 | MiniMax M2 |
|---|---|---|
| No completed audits are available from shared providers yet. | ||
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | DeepSeek V3.2 | MiniMax M2 |
|---|---|---|
20 tests | DeepSeek V3.2 speed / latency 6 tok/s / 31403ms input / output No data |
This report only uses LMSpeed data for DeepSeek V3.2 and MiniMax M2: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Guidance | DeepSeek V3.2 | MiniMax M2 |
|---|---|---|
| When to choose each model | DeepSeek V3.2 DeepSeek V3.2 is stronger when you prioritize First-token latency, Free providers, Provider coverage, Recent tests. | MiniMax M2 MiniMax M2 is stronger when you prioritize Average speed. |
TL;DR: DeepSeek V3.2 leads across 81 verifiable data points, including pricing, speed, latency, benchmarks, and provider examples.
Продолжите с DeepSeek V3.2 vs MiniMax M2 к близким сравнениям моделей с достаточным объёмом проверенных данных LMSpeed.
| Average speed |
| Метаданные модели | DeepSeek V3.2: контекст 131.1K токенов; заметные сигналы: Текст на входе, Текст на выходе, Вызов инструментов, Структурированный вывод. | MiniMax M2: контекст 204.8K токенов; заметные сигналы: Текст на входе, Текст на выходе, Вызов инструментов, Структурированный вывод. |
|---|---|---|
| Разработчик | DeepSeek | No data |
| Контекстное окно | 131.1K токенов | 204.8K токенов |
| Макс. вывод | 64K токенов | 196.6K токенов |
| Выпущена | дек. 2025 г. | окт. 2025 г. |
| Модальности | Вход Текст Выход Текст | Вход Текст Выход Текст |
| Возможности | Текст на входеТекст на выходеВызов инструментовСтруктурированный выводJSON-режимReasoning | Текст на входеТекст на выходеВызов инструментовСтруктурированный выводJSON-режимReasoning |
| Параметры | No data | No data |
| Токенизатор | DeepSeek | Other |
| Срез знаний | No data | No data |
| OpenRouter ID | deepseek/deepseek-v3.2 | minimax/minimax-m2 |
| Ссылки | No data | No data |
| LiveCodeBench | 59.3%#43 | 82.6%#15 |
|---|
| Output price | $1.60/M#21 | $1.20/M#18 |
|---|
| MMLU-Pro | 83.7%#23 | 82.0%#30 |
|---|
| Blended price | $0.775/M#31 | $0.525/M#25 |
|---|
| SciCode | 38.7%#54 | 36.1%#71 |
|---|
| HLE | 10.5%#64 | 12.5%#60 |
|---|
| GPQA | 75.1%#68 | 77.7%#61 |
|---|
MiniMax M2
speed / latency
28 tok/s / 6678ms
input / output
No data
SkyAI20 tests | DeepSeek V3.2 speed / latency N/A / N/A input / output No data | MiniMax M2 speed / latency 64 tok/s / 12695ms input / output No data |
|---|
N1N15 tests | DeepSeek V3.2 speed / latency 37 tok/s / 1522ms input / output No data | MiniMax M2 speed / latency N/A / N/A input / output No data |
|---|
向量引擎10 tests | DeepSeek V3.2 speed / latency 34 tok/s / 2500ms input / output No data | MiniMax M2 speed / latency N/A / N/A input / output No data |
|---|
素墨API10 tests | DeepSeek V3.2 speed / latency 22 tok/s / 5987ms input / output No data | MiniMax M2 speed / latency N/A / N/A input / output No data |
|---|
DeepSeek V3.2 linuxdo/deepseek-v3.2-chat speed / latency No data input / output $0/M / $0/M | MiniMax M2 minimaxai/minimax-m2 speed / latency No data input / output $0/M / $0/M |
DeepSeek V3.2 linuxdo/deepseek-v3.2 speed / latency No data input / output $0/M / $0/M | MiniMax M2 minimaxai/minimax-m2 speed / latency No data input / output $0/M / $0/M |
Рейтинги основаны на тестах, предоставленных сообществом, и периодических зондах работоспособности. Носит рекомендательный характер, не является официальными данными.