Data points: 96
The readout for Claude Opus 4.6 and Gemini 2.5 Flash, before the detailed comparison sheet.
Decision read
Tie
Tie currently has the stronger profile, with verified wins split 3 to 3.
Evidence depth
96 data points
Includes 8 benchmark rows, 3 audit samples, and 7 provider examples.
Selection signal
Tie
The charts below split 18 high-signal samples across speed, scores, and audit health.
Model compare Claude Opus 4.6 vs Gemini 2.5 Flashclaude-opus-4-6-vs-gemini-2-5-flash | Model A Claude Opus 4.6 | Model B Gemini 2.5 Flash |
|---|---|---|
| Overall leader | Tie | Tie |
| Verified metric wins | 3 wins | 3 wins |
| Where it leads | First-token latency, Free providers, Provider coverage | Cheapest input price, Average speed, Recent tests |
| Model metadata | Claude Opus 4.6 exposes 1M tokens; notable signals: Text input, Image input, File input, Text output. | Gemini 2.5 Flash exposes 1.0M tokens; notable signals: Text input, Image input, File input, Audio input. |
| Developer | Anthropic | |
| Context window | 1M tokens | 1.0M tokens |
| Max output | 128K tokens | 65.5K tokens |
| Released | Apr 2026 | Jun 2025 |
| Modalities | Input TextImageFile Output Text | Input FileImageTextAudiovideo Output Text |
| Features | Text inputImage inputFile inputText outputTool callingStructured outputsJSON modeReasoning | Text inputImage inputFile inputAudio inputText outputTool callingStructured outputsJSON modeReasoning |
| Parameters | No data | No data |
| Tokenizer | Claude | Gemini |
| Knowledge cutoff | No data | 2025-01-31 |
| OpenRouter ID | anthropic/claude-opus-4.6-fast | google/gemini-2.5-flash |
| References | No data | No data |
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
| Metric | Claude Opus 4.6 | Gemini 2.5 Flash |
|---|---|---|
| Time to first answer token | 1.44 s#34 | 0.54 s#10 |
| Output speed | 44.9 tok/s#96 | 194.9 tok/s#13 |
| Time to first token | 1.44 s#57 | 0.54 s#14 |
| Input price | $5.00/M#41 | $0.300/M#15 |
| SciCode | 45.7%#20 | 29.1%#93 |
| Output price | $25.00/M#47 | $2.50/M#27 |
| Blended price | $10.00/M#68 | $0.850/M#35 |
| GPQA | 84.0%#38 | 68.3%#83 |
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | Claude Opus 4.6 | Gemini 2.5 Flash |
|---|---|---|
Yuan APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 89 56100100100 | Gemini 2.5 Flash gemini-2.5-flash No audit yet |
钠 APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 80 668470100 | Gemini 2.5 Flash gemini-2.5-flash No audit yet |
RenRen APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 78 70728088 | Gemini 2.5 Flash gemini-2.5-flash No audit yet |
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | Claude Opus 4.6 | Gemini 2.5 Flash |
|---|---|---|
Rnglg2 API20 tests | Claude Opus 4.6 speed / latency 57 tok/s / 3926ms input / output No data | Gemini 2.5 Flash speed / latency 189 tok/s / 11433ms input / output No data |
钠 API20 tests | Claude Opus 4.6 speed / latency 42 tok/s / 2282ms input / output No data | Gemini 2.5 Flash speed / latency N/A / N/A input / output No data |
ModelPool10 tests | Claude Opus 4.6 speed / latency 84 tok/s / 3916ms input / output No data | Gemini 2.5 Flash speed / latency N/A / N/A input / output No data |
N1N10 tests | Claude Opus 4.6 speed / latency 46 tok/s / 2559ms input / output No data | Gemini 2.5 Flash speed / latency 200 tok/s / 8207ms input / output No data |
OpenRouter10 tests | Claude Opus 4.6 speed / latency N/A / N/A input / output No data | Gemini 2.5 Flash speed / latency 141 tok/s / 2052ms input / output No data |
Claude Opus 4.6 c/claude-opus-4-6-thinking speed / latency No data input / output $0.0017/M / $0.0017/M | Gemini 2.5 Flash gemini-2.5-flash-nothinking speed / latency No data input / output $0.300/M / $2.40/M | |
Claude Opus 4.6 claude-opus-4-6-thinking speed / latency No data input / output $5.00/M / $25.00/M | Gemini 2.5 Flash 流式抗截断/gemini-2.5-flash-maxthinking speed / latency No data input / output $0.0050/M / $0.0050/M |
This report only uses LMSpeed data for Claude Opus 4.6 and Gemini 2.5 Flash: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Guidance | Claude Opus 4.6 | Gemini 2.5 Flash |
|---|---|---|
| When to choose each model | Claude Opus 4.6 Claude Opus 4.6 is stronger when you prioritize First-token latency, Free providers, Provider coverage. | Gemini 2.5 Flash Gemini 2.5 Flash is stronger when you prioritize Cheapest input price, Average speed, Recent tests. |
TL;DR: Tie leads across 96 verifiable data points, including pricing, speed, latency, benchmarks, and provider examples.
Continue from Claude Opus 4.6 vs Gemini 2.5 Flash into nearby model comparisons with enough verified LMSpeed data.
Rankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.