Compare free Claude API providers by speed, latency, and availability. · Free models 175 · Providers 158
| Model | Providers | Speed | Latency | Tests |
|---|---|---|---|---|
claude-3-5-sonnet-latestClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-5-sonnet-allClaudeFree 文本 | N/A | N/A | 0 | |
claude-sonnet-4-5-thinkClaudeFree 文本 | N/A | N/A | 0 | |
(掺水)claude-fable-5AnthropicFree | N/A | N/A | 0 | |
claude-sonnet-4-5-thinking-allClaudeFree 文本 | N/A | N/A | 0 | |
claude-sonnet-4-20250514-thinkingAnthropicFree 文本 | N/A | N/A | 0 | |
claude-opus-4-thinkingClaudeFree 文本 | N/A | N/A | 0 | |
claude-opus-4-5-20251101-thinking302.AIFree ReasoningToolsFilesVision | N/A | N/A | 0 | |
claude-sonnet-4-5-thinkingClaudeFree 文本 | N/A | N/A | 0 | |
claude-sonnet-4-6-thinking302.AIFree ReasoningToolsFilesVision | +2 moreShow fewer | N/A | N/A | 0 |
claude-3-7-sonnet-20250219-thinkingAnthropicFree 文本 | N/A | N/A | 0 | |
claude-opus-4-1-thinkingClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-7-sonnet-20250219AnthropicFree ReasoningToolsFilesVision | +4 moreShow fewer | N/A | N/A | 0 |
claude-sonnet-4-5-20250929-thinkingAnthropicFree ReasoningToolsFilesVision | +1 moreShow fewer | N/A | N/A | 0 |
claude-opus-4-5-thinkClaudeFree 文本 | N/A | N/A | 0 | |
claude-opus-4-20250514-thinkingAnthropicFree 文本 | N/A | N/A | 0 | |
claude-opus-4-1-thinking-allClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-5-haiku-latestClaudeFree 文本 | N/A | N/A | 0 | |
claude-opus-4-1-20250805-thinking302.AIFree ReasoningToolsFilesVision | N/A | N/A | 0 | |
claude-opus-4-8-thinkingAnthropicFree 文本Reasoning | N/A | N/A | 0 | |
claude-opus-4-8-thinkClaudeFree 文本 | N/A | N/A | 0 | |
claude-sonnet-4-6-thinkClaudeFree 文本 | N/A | N/A | 0 | |
claude-2ClaudeFree 文本 | N/A | N/A | 0 | |
claude-haiku-4-5-20251001-thinkingAnthropicFree 文本 | N/A | N/A | 0 | |
claude-sonnet-4-0ClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-7-sonnet-latestClaudeFree 文本 | N/A | N/A | 0 | |
claude-fake-4-flashAnthropicFree | N/A | N/A | 0 | |
claude-opus-4-6-thinkingAnthropicFree 文本 | +4 moreShow fewer | N/A | N/A | 0 |
claude-3-7-sonnet-thinkingClaudeFree ReasoningToolsFilesVision | N/A | N/A | 0 | |
claude-opus-4-7-thinkingAnthropicFree 文本 | +4 moreShow fewer | N/A | N/A | 0 |
claude-3-haiku-20240229ClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-haiku-20240307AnthropicFree 文本 | +1 moreShow fewer | N/A | N/A | 0 |
claude-3-haiku-20241022ClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-haiku-allClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-haiku@20240307ClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-5-haiku-20241022AnthropicFree ToolsFilesVision200K | +3 moreShow fewer | N/A | N/A | 0 |
claude-3-opus-20240229AnthropicFree ToolsFilesVision200K | N/A | N/A | 0 | |
claude-3-opus-latestClaudeFree 文本 | N/A | N/A | 0 | |
claude-opus-4-0ClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-sonnet-20240229AnthropicFree ToolsFilesVision200K | +1 moreShow fewer | N/A | N/A | 0 |
claude-3-5-sonnet-20240620AnthropicFree ToolsFilesVision200K | +2 moreShow fewer | N/A | N/A | 0 |
claude-opus-4-7-thinkClaudeFree 文本 | N/A | N/A | 0 | |
claude-3-5-sonnet-20241022AnthropicFree ToolsFilesVision200K | +4 moreShow fewer | N/A | N/A | 0 |
claude-opus-4-6-thinkClaudeFree 文本 | N/A | N/A | 0 | |
claude-glm-5.2智谱Free | N/A | N/A | 0 | |
AnthropicFree 文本Claude Opus 5 is Anthropic’s flagship model for demanding reasoning, coding, and long-horizon agentic work. It is particularly strong at end-to-end software tasks, code review and bug finding, visual analysis... | N/A | N/A | 0 | |
AnthropicFree 文本Sonnet 5 is Anthropic's most capable Sonnet-class model, with frontier performance across coding, agents, and professional work. It supports adaptive thinking with selectable reasoning effort levels (low, medium, high, max,... | N/A | N/A | 0 | |
claude-opus-4-6-thinking-ssvipAnthropicFree | N/A | N/A | 0 | |
claude-haiku-4-5-20251001-ssvipAnthropicFree | N/A | N/A | 0 | |
claude-haiku-4-5-20251001-ccAnthropicFree | N/A | N/A | 0 | |
claude-haiku-4-5-ssvipAnthropicFree | N/A | N/A | 0 | |
claude-opus-4-6-zjAnthropicFree | N/A | N/A | 0 | |
claude-fable-5-ssvipAnthropicFree | N/A | N/A | 0 | |
claude-fable-5-ccAnthropicFree | N/A | N/A | 0 | |
DeepClaude-LiuAnthropicFree | N/A | N/A | 0 | |
claude-code-1AnthropicFree | N/A | N/A | 0 | |
claude-opus-4-7-ccAnthropicFree | N/A | N/A | 0 | |
claude-haiku-4-5-20251001-ssvip-ccAnthropicFree | N/A | N/A | 0 | |
claude-codeAnthropicFree | N/A | N/A | 0 | |
claude-opus-4-6-ssvipAnthropicFree | N/A | N/A | 0 |
LMSpeed tracks 175 free Claude API models across 158 providers. All speed and latency data comes from real API benchmarks, updated regularly.