Data points: 110
The readout for Claude Opus 4.6 and MiMo-V2.5-Pro, before the detailed comparison sheet.
Decision read
Claude Opus 4.6
Claude Opus 4.6 currently has the stronger profile, with verified wins split 5 to 1.
Evidence depth
110 data points
Includes 8 benchmark rows, 5 audit samples, and 7 provider examples.
Selection signal
Start with Claude Opus 4.6
The charts below split 20 high-signal samples across speed, scores, and audit health.
Model compare Claude Opus 4.6 vs MiMo-V2.5-Proclaude-opus-4-6-vs-mimo-v2-5-pro | Model A Claude Opus 4.6 | Model B MiMo-V2.5-Pro |
|---|---|---|
| Overall leader | Leading | Contender |
| Verified metric wins | 5 wins | 1 wins |
| Where it leads | Average speed, First-token latency, Free providers, Provider coverage, Recent tests | Cheapest input price |
| Model metadata | Claude Opus 4.6 exposes 1M tokens; notable signals: Text input, Image input, File input, Text output. | MiMo-V2.5-Pro exposes 1.0M tokens; notable signals: Text input, Text output, Tool calling, Structured outputs. |
| Developer | Anthropic | No data |
| Context window | 1M tokens | 1.0M tokens |
| Max output | 128K tokens | 131.1K tokens |
| Released | Apr 2026 | Apr 2026 |
| Modalities | Input TextImageFile Output Text | Input Text Output Text |
| Features | Text inputImage inputFile inputText outputTool callingStructured outputsJSON modeReasoning | Text inputText outputTool callingStructured outputsJSON modeReasoning |
| Parameters | No data | No data |
| Tokenizer | Claude | Other |
| Knowledge cutoff | No data | No data |
| OpenRouter ID | anthropic/claude-opus-4.6-fast | xiaomi/mimo-v2.5-pro |
| References | No data | No data |
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
| Metric | Claude Opus 4.6 | MiMo-V2.5-Pro |
|---|---|---|
| HLE | 18.6%#43 | 33.8%#10 |
| SciCode | 45.7%#20 | 50.2%#11 |
| Output price | $25.00/M#47 | $0.870/M#13 |
| Input price | $5.00/M#41 | $0.435/M#17 |
| GPQA | 84.0%#38 | 86.6%#24 |
| Blended price | $10.00/M#68 | $0.544/M#26 |
| Time to first answer token | 1.44 s#34 | 53.87 s#93 |
| Time to first token | 1.44 s#57 | 2.13 s#71 |
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | Claude Opus 4.6 | MiMo-V2.5-Pro |
|---|---|---|
VSLLMWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 94 76100100100 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
Cuz AIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 89 56100100100 | MiMo-V2.5-Pro mimo-v2.5-pro Audit score 83 6910063100 |
小水管 APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 84 728480100 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
Omini ApiWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 78 70728088 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
RenRen APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 78 70728088 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | Claude Opus 4.6 | MiMo-V2.5-Pro |
|---|---|---|
Tokeness10 tests | Claude Opus 4.6 speed / latency 44 tok/s / 2803ms input / output No data | MiMo-V2.5-Pro speed / latency 64 tok/s / 3184ms input / output No data |
小水管 API10 tests | Claude Opus 4.6 claude-opus-4-6 speed / latency 45 tok/s / 6167ms input / output $0/M / $0/M | MiMo-V2.5-Pro mimo-v2.5-pro speed / latency 63 tok/s / 2548ms input / output $0/M / $0/M |
6i2 API5 tests | Claude Opus 4.6 speed / latency 280 tok/s / 3242ms input / output No data | MiMo-V2.5-Pro speed / latency N/A / N/A input / output No data |
ArkAPI (Wind Hub)5 tests | Claude Opus 4.6 speed / latency N/A / N/A input / output No data | MiMo-V2.5-Pro speed / latency 60 tok/s / 1706ms input / output No data |
Cuz AI5 tests | Claude Opus 4.6 speed / latency 43 tok/s / 2285ms input / output No data | MiMo-V2.5-Pro speed / latency N/A / N/A input / output No data |
Claude Opus 4.6 claude-opus-4-6 speed / latency No data input / output $0.182/M / $0.182/M | MiMo-V2.5-Pro mimo-v2.5-pro speed / latency No data input / output $0.0000/M / $0.0000/M | |
Claude Opus 4.6 claude-opus-4-6 speed / latency No data input / output $3.00/M / $15.00/M | MiMo-V2.5-Pro mimo-v2.5-pro speed / latency No data input / output $0.050/M / $0.050/M |
This report only uses LMSpeed data for Claude Opus 4.6 and MiMo-V2.5-Pro: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Guidance | Claude Opus 4.6 | MiMo-V2.5-Pro |
|---|---|---|
| When to choose each model | Claude Opus 4.6 Claude Opus 4.6 is stronger when you prioritize Average speed, First-token latency, Free providers, Provider coverage, Recent tests. | MiMo-V2.5-Pro MiMo-V2.5-Pro is stronger when you prioritize Cheapest input price. |
TL;DR: Claude Opus 4.6 leads across 110 verifiable data points, including pricing, speed, latency, benchmarks, and provider examples.
Continue from Claude Opus 4.6 vs MiMo-V2.5-Pro into nearby model comparisons with enough verified LMSpeed data.
Rankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.