Data points: 79
The readout for DeepSeek V4 Flash and Gemini 2.5 Pro, before the detailed comparison sheet.
Decision read
DeepSeek V4 Flash
DeepSeek V4 Flash currently has the stronger profile, with verified wins split 4 to 2.
Evidence depth
79 data points
Includes 8 benchmark rows, 3 audit samples, and 7 provider examples.
Selection signal
Start with DeepSeek V4 Flash
The charts below split 18 high-signal samples across speed, scores, and audit health.
Model compare DeepSeek V4 Flash vs Gemini 2.5 Prodeepseek-v4-flash-vs-gemini-2-5-pro | Model A DeepSeek V4 Flash | Model B Gemini 2.5 Pro |
|---|---|---|
| Overall leader | Leading | Contender |
| Verified metric wins | 4 wins | 2 wins |
| Where it leads | First-token latency, Free providers, Provider coverage, Recent tests |
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
| Metric | DeepSeek V4 Flash | Gemini 2.5 Pro |
|---|---|---|
| Output price | $0.280/M#4 |
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | DeepSeek V4 Flash | Gemini 2.5 Pro |
|---|---|---|
Winner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 92 100 |
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | DeepSeek V4 Flash | Gemini 2.5 Pro |
|---|---|---|
40 tests | DeepSeek V4 Flash deepseek-v4-flash speed / latency 42 tok/s / 3076ms input / output $0.0030/M / $0.0030/M |
This report only uses LMSpeed data for DeepSeek V4 Flash and Gemini 2.5 Pro: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Guidance | DeepSeek V4 Flash | Gemini 2.5 Pro |
|---|---|---|
| When to choose each model | DeepSeek V4 Flash DeepSeek V4 Flash is stronger when you prioritize First-token latency, Free providers, Provider coverage, Recent tests. | Gemini 2.5 Pro Gemini 2.5 Pro is stronger when you prioritize Cheapest input price, Average speed. |
TL;DR: DeepSeek V4 Flash leads across 79 verifiable data points, including pricing, speed, latency, benchmarks, and provider examples.
Continue from DeepSeek V4 Flash vs Gemini 2.5 Pro into nearby model comparisons with enough verified LMSpeed data.
| Cheapest input price, Average speed |
| Model metadata | No OpenRouter metadata is available yet for this model. | No OpenRouter metadata is available yet for this model. |
|---|---|---|
| Developer | DeepSeek | |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Modalities | No data | No data |
| Features | None listed | None listed |
| Parameters | No data | No data |
| Tokenizer | No data | No data |
| Knowledge cutoff | No data | No data |
| OpenRouter ID | No data | No data |
| References | No data | No data |
| Input price | $0.140/M#8 | $1.25/M#29 |
|---|
| Blended price | $0.175/M#10 | $3.44/M#57 |
|---|
| GPQA | 89.4%#11 | 84.4%#36 |
|---|
| HLE | 32.1%#13 | 21.1%#37 |
|---|
| SciCode | 44.9%#23 | 42.8%#32 |
|---|
| Time to first token | 0.98 s#37 | 22.02 s#96 |
|---|
| Output speed | 92.9 tok/s#53 | 128.7 tok/s#38 |
|---|
Gemini 2.5 Pro gemini-2.5-pro No audit yet |
CatClaw APIWinner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 83 766886100 | Gemini 2.5 Pro gemini-2.5-pro No audit yet |
|---|
小水管 APIWinner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 81 727280100 | Gemini 2.5 Pro gemini-2.5-pro No audit yet |
|---|
Gemini 2.5 Pro
gemini-2.5-pro
speed / latency
48 tok/s / 23637ms
input / output
$0.050/M / $0.050/M
小水管 API20 tests | DeepSeek V4 Flash sensenova/deepseek-v4-flash speed / latency 83 tok/s / 5114ms input / output $0/M / $0/M | Gemini 2.5 Pro gemini-2.5-pro speed / latency N/A / N/A input / output $0/M / $0/M |
|---|
Seamee API10 tests | DeepSeek V4 Flash speed / latency 143 tok/s / 1761ms input / output No data | Gemini 2.5 Pro speed / latency N/A / N/A input / output No data |
|---|
YUNWU API10 tests | DeepSeek V4 Flash speed / latency 74 tok/s / 2820ms input / output No data | Gemini 2.5 Pro speed / latency N/A / N/A input / output No data |
|---|
ZenMux10 tests | DeepSeek V4 Flash speed / latency 76 tok/s / 2331ms input / output No data | Gemini 2.5 Pro speed / latency N/A / N/A input / output No data |
|---|
DeepSeek V4 Flash deepseek-ai/deepseek-v4-flash speed / latency No data input / output $0/M / $0/M | Gemini 2.5 Pro gemini-2.5-pro speed / latency No data input / output $1.25/M / $10.00/M |
DeepSeek V4 Flash deepseek-ai/deepseek-v4-flash speed / latency No data input / output $0/M / $0/M | Gemini 2.5 Pro gemini-2.5-pro speed / latency No data input / output $2.50/M / $20.00/M |
Rankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.