Data points: 111
The readout for DeepSeek V4 Flash and MiMo-V2.5-Pro, before the detailed comparison sheet.
Decision read
DeepSeek V4 Flash
DeepSeek V4 Flash currently has the stronger profile, with verified wins split 4 to 2.
Evidence depth
111 data points
Includes 8 benchmark rows, 6 audit samples, and 6 provider examples.
Selection signal
Start with DeepSeek V4 Flash
The charts below split 20 high-signal samples across speed, scores, and audit health.
Model compare DeepSeek V4 Flash vs MiMo-V2.5-Prodeepseek-v4-flash-vs-mimo-v2-5-pro | Model A DeepSeek V4 Flash | Model B MiMo-V2.5-Pro |
|---|---|---|
| Overall leader | Leading | Contender |
| Verified metric wins | 4 wins | 2 wins |
| Where it leads | Average speed, Free providers, Provider coverage, Recent tests | Cheapest input price, First-token latency |
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
| Metric | DeepSeek V4 Flash | MiMo-V2.5-Pro |
|---|---|---|
| Output price | $0.280/M#4 |
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | DeepSeek V4 Flash | MiMo-V2.5-Pro |
|---|---|---|
Winner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 92 10068 |
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | DeepSeek V4 Flash | MiMo-V2.5-Pro |
|---|---|---|
25 tests | DeepSeek V4 Flash sensenova/deepseek-v4-flash speed / latency 83 tok/s / 5114ms input / output $0/M / $0/M |
This report only uses LMSpeed data for DeepSeek V4 Flash and MiMo-V2.5-Pro: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Guidance | DeepSeek V4 Flash | MiMo-V2.5-Pro |
|---|---|---|
| When to choose each model | DeepSeek V4 Flash DeepSeek V4 Flash is stronger when you prioritize Average speed, Free providers, Provider coverage, Recent tests. | MiMo-V2.5-Pro MiMo-V2.5-Pro is stronger when you prioritize Cheapest input price, First-token latency. |
TL;DR: DeepSeek V4 Flash leads across 111 verifiable data points, including pricing, speed, latency, benchmarks, and provider examples.
Continue from DeepSeek V4 Flash vs MiMo-V2.5-Pro into nearby model comparisons with enough verified LMSpeed data.
| Model metadata | DeepSeek V4 Flash exposes 1.0M tokens; notable signals: Text input, Text output, Tool calling, Structured outputs. | MiMo-V2.5-Pro exposes 1.0M tokens; notable signals: Text input, Text output, Tool calling, Structured outputs. |
|---|---|---|
| Developer | DeepSeek | No data |
| Context window | 1.0M tokens | 1.0M tokens |
| Max output | 131.1K tokens | 131.1K tokens |
| Released | Apr 2026 | Apr 2026 |
| Modalities | Input Text Output Text | Input Text Output Text |
| Features | Text inputText outputTool callingStructured outputsJSON modeReasoning | Text inputText outputTool callingStructured outputsJSON modeReasoning |
| Parameters | No data | No data |
| Tokenizer | DeepSeek | Other |
| Knowledge cutoff | No data | No data |
| OpenRouter ID | deepseek/deepseek-v4-flash | xiaomi/mimo-v2.5-pro |
| References | No data | No data |
| Input price | $0.140/M#8 | $0.435/M#17 |
|---|
| Blended price | $0.175/M#10 | $0.544/M#26 |
|---|
| HLE | 32.1%#13 | 33.8%#10 |
|---|
| GPQA | 89.4%#11 | 86.6%#24 |
|---|
| SciCode | 44.9%#23 | 50.2%#11 |
|---|
| Time to first token | 0.94 s#34 | 2.13 s#71 |
|---|
| Output speed | 96.7 tok/s#52 | 38.7 tok/s#102 |
|---|
MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
MyDamoxingWinner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 84 787584100 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
|---|
CatClaw APIWinner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 83 766886100 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
|---|
Cuz AIWinner: MiMo-V2.5-Pro | DeepSeek V4 Flash deepseek-v4-flash No audit yet | MiMo-V2.5-Pro mimo-v2.5-pro Audit score 83 6910063100 |
|---|
小水管 APIWinner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 81 727280100 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
|---|
TokenessWinner: DeepSeek V4 Flash | DeepSeek V4 Flash deepseek-v4-flash Audit score 79 648468100 | MiMo-V2.5-Pro mimo-v2.5-pro No audit yet |
|---|
MiMo-V2.5-Pro
mimo-v2.5-pro
speed / latency
63 tok/s / 2548ms
input / output
$0/M / $0/M
OpenCode20 tests | DeepSeek V4 Flash speed / latency 55 tok/s / 31496ms input / output No data | MiMo-V2.5-Pro speed / latency N/A / N/A input / output No data |
|---|
Fengsili API15 tests | DeepSeek V4 Flash speed / latency 86 tok/s / 4077ms input / output No data | MiMo-V2.5-Pro speed / latency 61 tok/s / 6128ms input / output No data |
|---|
Sub2API15 tests | DeepSeek V4 Flash speed / latency 49 tok/s / 5413ms input / output No data | MiMo-V2.5-Pro speed / latency 44 tok/s / 2770ms input / output No data |
|---|
6i2 API10 tests | DeepSeek V4 Flash speed / latency 307 tok/s / 3427ms input / output No data | MiMo-V2.5-Pro speed / latency N/A / N/A input / output No data |
|---|
DeepSeek V4 Flash deepseek-v4-flash speed / latency No data input / output $0/M / $0/M | MiMo-V2.5-Pro mimo-v2.5-pro speed / latency No data input / output $0.100/M / $0.100/M |
Rankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.