Data points: 65
Model compare
The readout for Gemma 4 31B and MiniMax M2.7, before the detailed comparison sheet.
Weighted outcome: MiniMax M2.7. Benchmark capability categories carry 80%, while price, API performance, and availability carry 20%.
Decision read
MiniMax M2.7
MiniMax M2.7 has the higher weighted result; Model A / B score 16.7 to 83.3.
Evidence depth
65 data points
Includes 0 benchmark rows, 0 audit samples, and 9 provider examples.
Selection signal
Start with MiniMax M2.7
The charts below split 9 high-signal samples across speed, scores, and audit health.
Switch either side of this report to compare another model with the same LMSpeed data pipeline.
Select a different model to open a new comparison URL.
This report only uses LMSpeed data for Gemma 4 31B and MiniMax M2.7: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Model compare | Gemma 4 31B | MiniMax M2.7 |
|---|---|---|
| Overall leader | Contender | Leading |
| Weighted overall score | 16.7 pts | 83.3 pts |
| Benchmark category leads | 0 categories | 0 categories |
| Operational advantages | No data | Free providers, Provider coverage |
| Context window | 262.1K tokens | 204.8K tokens |
| Max output | 262.1K tokens | 131.1K tokens |
| Modalities | Input ImageTextvideo Output Text |
The overall result weights benchmark capability categories at 80% and price, API speed/latency, and availability at 20%. Recent test volume does not affect the winner, and missing benchmark categories are excluded.
| Model compare | Gemma 4 31B | MiniMax M2.7 |
|---|---|---|
| Developer | MiniMax | |
| Released | Apr 2026 | Mar 2026 |
| Parameters | 31B | No data |
| Tokenizer | Gemma | Other |
| Knowledge cutoff | No data | No data |
| OpenRouter ID | google/gemma-4-31b-it | minimax/minimax-m2.7 |
| References | No data | No data |
This report only uses LMSpeed data for Gemma 4 31B and MiniMax M2.7: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
Gemma 4 31B
Gemma 4 31B does not clearly lead in the benchmark or operational dimensions shared by both models.
MiniMax M2.7
MiniMax M2.7 has these operational advantages: Free providers, Provider coverage.
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
Compare benchmark category scores on a 0-100 scale. Select a category to inspect the gap.
Avg. score
Gemma 4 31B
-
Avg. score
MiniMax M2.7
51
MiniMax M2.7
MiniMax M2.7
MiniMax M2.7
MiniMax M2.7
No data
No data
No data
MiniMax M2.7
Metric-level scores with benchmark source, rank depth, confidence, error, and evaluation date where available.
No shared professional benchmark scores are available yet.
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | Gemma 4 31B | MiniMax M2.7 |
|---|---|---|
| No completed audits are available from shared providers yet. | ||
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | Gemma 4 31B | MiniMax M2.7 |
|---|---|---|
0 tests | Gemma 4 31B speed / latency N/A / N/A input / output No data | MiniMax M2.7 speed / latency N/A / N/A input / output No data |
0 tests | Gemma 4 31B google/gemma-4-31b-it speed / latency N/A / N/A input / output $0/request | MiniMax M2.7 MiniMax-M2.7 speed / latency N/A / N/A input / output $0.0080/request |
0 tests | Gemma 4 31B speed / latency N/A / N/A input / output No data | MiniMax M2.7 speed / latency N/A / N/A input / output No data |
0 tests | Gemma 4 31B speed / latency N/A / N/A input / output No data | MiniMax M2.7 speed / latency N/A / N/A input / output No data |
0 tests | Gemma 4 31B speed / latency N/A / N/A input / output No data | MiniMax M2.7 speed / latency N/A / N/A input / output No data |
Gemma 4 31B gemma-4-31b-it speed / latency No data input / output $0/M/$0/M | MiniMax M2.7 minimax-m2.7 speed / latency No data input / output $0/M | |
Gemma 4 31B gemma-4-31b-it speed / latency No data input / output $0.0096/M/$0.027/M | MiniMax M2.7 MiniMax-M2.7 speed / latency No data input / output $0.288/M | |
Gemma 4 31B google/gemma-4-31b-it:free speed / latency No data input / output $10.27/M/$10.27/M | MiniMax M2.7 MiniMax-M2.7 speed / latency No data input / output $0.011/request | |
Gemma 4 31B google/gemma-4-31b-it speed / latency No data input / output $0.015/M/$0.048/M | MiniMax M2.7 minimaxai/minimax-m2.7 speed / latency No data input / output $0.274/M |
Weighted outcome: MiniMax M2.7. Benchmark capability categories carry 80%, while price, API performance, and availability carry 20%.
Input
Output
| Features | Text inputImage inputText outputTool callingStructured outputsJSON modeReasoning | Text inputText outputTool callingStructured outputsJSON modeReasoning |
|---|