DeepSeek V4 Pro is the professional-tier DeepSeek V4 model, targeting frontier reasoning, coding, and agent workflows with maximum capability.
Compare DeepSeek V4 Pro API pricing across 163 providers. Input prices range from $0.0007 to $4345.65 per million input. VSLLM offers the lowest rate at $0.0007/M. 15 providers offer free API credits or a free tier.
| Provider | Model Variant | Audit | Input ($/M) | Output ($/M) | Speed (t/s) | First token |
|---|---|---|---|---|---|---|
6i2 API0% | deepseek-v4-pro | — | $1.00 | $3.00 | 267.8 t/s+175% | 4.27 s |
Seamee API100% | deepseek-v4-pro | — | $1.74 | $3.48 | 80.6 t/s | 5.17 s |
Tokeness99.9% | deepseek-v4-pro | — | $0.258-41% | $0.516-41% | 41.2 t/s | 9.83 s |
6345ywz API99.8% | deepseek-v4-pro | — | $2.05 | $2.05 | 39.9 t/s | 15.07 s |
| deepseek-ai/deepseek-v4-pro | — | $2.05 | $2.05 | 13.8 t/s | 87.84 s | |
| deepseek-ai/DeepSeek-V4-Pro | — | $0.274-37% | $0.822-6% | — | — | |
PICO API99.6% | deepseek-v4-pro | — | $0.411-6% | $0.822-6% | 39.5 t/s | 12.62 s |
CatClaw API100% | deepseek-v4-pro | — | $0.010-98% | $0.010-99% | 37.9 t/s | 6.37 s |
MyWebUI API91.1% | deepseek-v4-pro | — | $1.74 | $3.84 | 34.8 t/s | 26.35 s |
MKE AI100% | deepseek-v4-pro | — | $3.00 | $6.00 | 32.5 t/s | 7.44 s |
PICO AI12.4% | deepseek-v4-pro | — | $3.00 | $6.00 | 32.2 t/s | 11.32 s |
Hank Workspace API43.6% | deepseek-v4-pro | — | $75.00 | $75.00 | 30.9 t/s | 22.07 s |
| deepseek-v4-pro-nothinking | — | $75.00 | $75.00 | — | — | |
9527 API99.6% | deepseek-v4-pro | 70728084 | $0.350-20% | $0.800-8% | 27.0 t/s | 10.68 s |
| deepseek-ai/deepseek-v4-pro | — | $0.435 | $0.870 | — | — | |
星见雅 API100% | deepseek-v4-pro | — | Free | Free | 25.7 t/s | 14.88 s |
| Deepseek-V4-Pro | — | Free | Free | — | — | |
| deepseek-ai/deepseek-v4-pro | — | Free | Free | — | — | |
| 英伟达/deepseek-ai/deepseek-v4-pro | — | Free | Free | — | — | |
V-API100% | DeepSeek-V4-Pro | — | $0.080-82% | $0.080-91% | — | — |
Pricing data from provider public APIs
deepseek-v4-flash
DeepSeek V4 Flash is a fast, cost-efficient language model in the DeepSeek V4 family, optimized for low-latency chat, coding assistance, and high-throughput API workloads while retaining strong reasoning quality.
glm-5-1
Zhipu GLM-5.1 is a next-generation GLM model aimed at frontier reasoning, coding, and bilingual agent applications.
gpt-5-4
OpenAI GPT-5.4 extends the GPT-5 family with stronger instruction following, deeper tool use, and improved performance on coding, math, and long-document analysis.
kimi-k2-5
Moonshot Kimi K2.5 is an open-weight multimodal agent model with native vision and text input, strong coding performance, and a 256K context window.
deepseek-v3-2
DeepSeek V3.2 is an upgraded V3-series MoE model with stronger reasoning, coding, and math performance, widely available through OpenAI-compatible API relays.
glm-5
Zhipu GLM-5 is Zhipu flagship GLM series model with enhanced reasoning, agent capabilities, and strong performance on Chinese enterprise and coding scenarios.
Rankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.Standard benchmark data may include BenchLM and other public sources.