Compare Gemma 4 It API pricing across 17 providers. Input prices range from $0.0050 to $75.00 per million input. OpenRouter Fans offers the lowest rate at $0.0050/M. 3 providers offer free API credits or a free tier.
| Provider | Model Variant | Audit | Input ($/M) | Output ($/M) | Speed (t/s) | First token |
|---|---|---|---|---|---|---|
星见雅 API100% | 李/google/gemma-4-31b-it | — | Free | Free | — | — |
| 英伟达/google/gemma-4-31b-it | — | Free | Free | — | — | |
OpenRouter Fans100% | google/gemma-4-26b-a4b-it:free | — | $0.0050 | $0.0050 | — | — |
| google/gemma-4-31b-it:free | — | $0.0050 | $0.0050 | — | — | |
素墨API100% | google/gemma-4-31b-it | — | $0.010 | $0.010 | — | — |
百万API100% | gemma-4-26b-a4b-it | — | $1.06 | $1.06 | — | — |
| gemma-4-31b-it | — | $1.06 | $1.06 | — | — | |
Rnglg2 API98.3% | gemma-4-31B-it | — | $8.18 | $32.70 | — | — |
SWT-API98% | gemma-4-26b-a4b-it | — | $0.037 | $0.037 | — | — |
| gemma-4-31b-it | — | $0.037 | $0.037 | — | — | |
MIX API88.3% | google/gemma-4-31b-it | — | $75.00 | $75.00 | — | — |
MineWuer API48.9% | google/gemma-4-31b-it | — | Free | Free | — | — |
91VIP0% | gemma-4-26b-a4b-it | — | $0.120 | $0.400 | — | — |
| gemma-4-31b-it | — | $0.120 | $0.400 | — | — | |
Astrdark99.6% | google/gemma-4-31b-it:free | — | $0.010 | $0.010 | — | — |
Synapse94.3% | gemma-4-31b-it | — | $1.00 | $1.00 | — | — |
| gemma-4-26b-a4b-it | — | $0.120 | $0.400 | — | — | |
| gemma-4-31b-it | — | $0.120 | $0.400 | — | — | |
C85 API46.9% | google/gemma-4-31b-it | — | $75.00 | $75.00 | — | — |
温云0% | google/gemma-4-31b-it | — | $75.00 | $75.00 | — | — |
Pricing data from provider public APIs
Rankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.Standard benchmark data may include BenchLM and other public sources.