Nemotron 3 Nano Omni benchmark, API pricing, and provider data cover 13 API providers, with input prices starting at $0.0050/M. Nemotron 3 Nano Omni free API options are available from 4 providers.
NVIDIA Nemotron™ 3 Nano Omni is a 30B-A3B open multimodal model designed to function as a perception and context sub-agent in enterprise agent systems. It accepts text, image, video, and...
Scores across benchmark categories on a 0-100 scale.
Input and output token limits for this model, plus how it ranks on long-context understanding.
2 metrics
Compare Nemotron 3 Nano Omni API pricing across 9 providers. Input prices range from $0.0050 to $1048.95 per million input. OpenRouter Fans offers the lowest rate at $0.0050/M. 4 providers offer free API credits or a free tier.
| Provider | Model Variant | Input ($/M) | Output ($/M) | Speed (t/s) | First token | Audit | |
|---|---|---|---|---|---|---|---|
ChooseC API Free | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | $0.0000/M-100% | $0.0000/M-100% | 99.8% | — | — | — |
ChooseC API Free | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | $0.0000/M-100% | $0.0000/M-100% | 99.5% | — | — | — |
CM-API 公益站 Free | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $0.0000/M-100% | $0.0000/M-100% | 92.8% | — | — | — |
霸气公益平台 Free | nemotron-3-nano-omni-30b-a3b-reasoning | $0.0000/M-100% | $0.0000/M-100% | 99.4% | — | — | — |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $0.0050/M-93% | $0.0050/M-98% | 100% | — | — | — | |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $0.010/M-87% | $0.010/M-97% | 99.9% | — | — | — | |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | $0.105/M | $0.420/M | 99.7% | — | — | — | |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | $30.00/M | $30.00/M | 99.9% | — | — | — | |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $75.00/M | $75.00/M | 99.5% | — | — | — | |
| nemotron-3-nano-omni-30b-a3b-reasoning | $75.00/M | $75.00/M | 96.4% | — | — | — | |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | $75.00/M | $75.00/M | 85.7% | — | — | — | |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $75.00/M | $75.00/M | 0% | — | — | — | |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | $1048.95/M | $4195.80/M | 99.5% | — | — | — |
2 metrics
2 metrics
1 metric