Data points: 63
Model compare
The readout for BGE Large EN V1.5 and GPT-4o, before the detailed comparison sheet.
Weighted outcome: GPT-4o. Benchmark capability categories carry 80%, while price, API performance, and availability carry 20%.
Decision read
GPT-4o
GPT-4o has the higher weighted result; Model A / B score 0 to 100.
Evidence depth
63 data points
Includes 0 benchmark rows, 0 audit samples, and 9 provider examples.
Selection signal
Start with GPT-4o
The charts below split 9 high-signal samples across speed, scores, and audit health.
Switch either side of this report to compare another model with the same LMSpeed data pipeline.
Select a different model to open a new comparison URL.
This report only uses LMSpeed data for BGE Large EN V1.5 and GPT-4o: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Model compare | BGE Large EN V1.5 | GPT-4o |
|---|---|---|
| Overall leader | Contender | Leading |
| Weighted overall score | 0.0 pts | 100.0 pts |
| Benchmark category leads | 0 categories | 0 categories |
| Operational advantages | No data | Cheapest input price, Free providers, Provider coverage |
| Context window | 512 tokens | 128K tokens |
| Max output | No data | 16.4K tokens |
| Modalities | Input Text Output embeddings | Input Text |
The overall result weights benchmark capability categories at 80% and price, API speed/latency, and availability at 20%. Recent test volume does not affect the winner, and missing benchmark categories are excluded.
| Model compare | BGE Large EN V1.5 | GPT-4o |
|---|---|---|
| Developer | BAAI | OpenAI |
| Released | Nov 2025 | Nov 2024 |
| Parameters | No data | No data |
| Tokenizer | Other | GPT |
| Knowledge cutoff | No data | 2023-10-31 |
| OpenRouter ID | baai/bge-large-en-v1.5 | openai/gpt-4o |
| References | No data | No data |
This report only uses LMSpeed data for BGE Large EN V1.5 and GPT-4o: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
BGE Large EN V1.5
BGE Large EN V1.5 does not clearly lead in the benchmark or operational dimensions shared by both models.
GPT-4o
GPT-4o has these operational advantages: Cheapest input price, Free providers, Provider coverage.
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
Compare benchmark category scores on a 0-100 scale. Select a category to inspect the gap.
Avg. score
BGE Large EN V1.5
-
Avg. score
GPT-4o
43.2
GPT-4o
GPT-4o
GPT-4o
GPT-4o
GPT-4o
No data
No data
GPT-4o
Metric-level scores with benchmark source, rank depth, confidence, error, and evaluation date where available.
No shared professional benchmark scores are available yet.
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | BGE Large EN V1.5 | GPT-4o |
|---|---|---|
| No completed audits are available from shared providers yet. | ||
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | BGE Large EN V1.5 | GPT-4o |
|---|---|---|
0 tests | BGE Large EN V1.5 speed / latency N/A / N/A input / output No data | GPT-4o speed / latency N/A / N/A input / output No data |
0 tests | BGE Large EN V1.5 speed / latency N/A / N/A input / output No data | GPT-4o speed / latency N/A / N/A input / output No data |
0 tests | BGE Large EN V1.5 speed / latency N/A / N/A input / output No data | GPT-4o speed / latency N/A / N/A input / output No data |
0 tests | BGE Large EN V1.5 bge-large-en-v1.5 speed / latency N/A / N/A input / output $0/M/$0/M | GPT-4o gpt-4o speed / latency N/A / N/A input / output $0/M |
0 tests | BGE Large EN V1.5 speed / latency N/A / N/A input / output No data | GPT-4o speed / latency N/A / N/A input / output No data |
BGE Large EN V1.5 BAAI/bge-large-en-v1.5 speed / latency No data input / output $0/request | GPT-4o gpt-4o speed / latency No data input / output $0.100/request | |
BGE Large EN V1.5 BAAI/bge-large-en-v1.5 speed / latency No data input / output $0.025/M/$0.025/M | GPT-4o gpt-4o-2024-05-13 speed / latency No data input / output $8.57/M | |
BGE Large EN V1.5 BAAI/bge-large-en-v1.5 speed / latency No data input / output $0.027/M/$0.027/M | GPT-4o gpt-4o-2024-05-13 speed / latency No data input / output $5.00/M | |
BGE Large EN V1.5 BAAI/bge-large-en-v1.5 speed / latency No data input / output $0.027/M/$0.027/M | GPT-4o gpt-4o-2024-05-13 speed / latency No data input / output $5.00/M |
Weighted outcome: GPT-4o. Benchmark capability categories carry 80%, while price, API performance, and availability carry 20%.
Output
| Features | Text inputEmbeddings outputJSON mode | Text inputImage inputFile inputText outputTool callingStructured outputsJSON modeWeb search |
|---|