Data points: 94
The readout for Claude Opus 4.6 and DeepSeek V4 Pro, before the detailed comparison sheet.
Decision read
Tie
Tie currently has the stronger profile, with verified wins split 3 to 3.
Evidence depth
94 data points
Includes 8 benchmark rows, 6 audit samples, and 9 provider examples.
Selection signal
Tie
The charts below split 23 high-signal samples across speed, scores, and audit health.
Model compare Claude Opus 4.6 vs DeepSeek V4 Proclaude-opus-4-6-vs-deepseek-v4-pro | Model A Claude Opus 4.6 | Model B DeepSeek V4 Pro |
|---|---|---|
| Overall leader | Tie | Tie |
| Verified metric wins | 3 wins | 3 wins |
| Where it leads | Average speed, First-token latency, Provider coverage | Cheapest input price, Free providers, Recent tests |
| Model metadata | No OpenRouter metadata is available yet for this model. | No OpenRouter metadata is available yet for this model. |
| Developer | Anthropic | DeepSeek |
| Context window | No data | No data |
| Max output | No data | No data |
| Released | No data | No data |
| Modalities | No data | No data |
| Features | None listed | None listed |
| Parameters | No data | No data |
| Tokenizer | No data | No data |
| Knowledge cutoff | No data | No data |
| OpenRouter ID | No data | No data |
| References | No data | No data |
Third-party benchmark profile synced into LMSpeed; only metrics available for both models are shown.
| Metric | Claude Opus 4.6 | DeepSeek V4 Pro |
|---|---|---|
| HLE | 18.6%#43 | 35.9%#8 |
| SciCode | 45.7%#20 | 50.0%#12 |
| GPQA | 84.0%#38 | 88.8%#13 |
| Output price | $25.00/M#46 | $0.870/M#13 |
| Input price | $6.25/M#41 | $0.435/M#17 |
| Blended price | $10.94/M#67 | $0.544/M#26 |
| Time to first answer token | 1.32 s#33 | 83.22 s#106 |
| Time to first token | 1.32 s#54 | 1.06 s#40 |
Latest completed audits from shared providers, with four safety and integrity score groups plus report links.
| Provider | Claude Opus 4.6 | DeepSeek V4 Pro |
|---|---|---|
VSLLMWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 94 76100100100 | DeepSeek V4 Pro deepseek-v4-pro-free No audit yet |
Cuz AIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 89 56100100100 | DeepSeek V4 Pro deepseek-v4-pro No audit yet |
Yuan APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 89 56100100100 | DeepSeek V4 Pro deepseek-v4-pro No audit yet |
小水管 APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 84 728480100 | DeepSeek V4 Pro deepseek-v4-pro No audit yet |
钠 APIWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 80 668470100 | DeepSeek V4 Pro deepseek-ai/DeepSeek-V4-Pro No audit yet |
Omini ApiWinner: Claude Opus 4.6 | Claude Opus 4.6 claude-opus-4-6 Audit score 78 70728088 | DeepSeek V4 Pro deepseek-v4-pro No audit yet |
Speed aggregates and input/output pricing share each provider row for real API selection and migration cost checks.
| Provider | Claude Opus 4.6 | DeepSeek V4 Pro |
|---|---|---|
6i2 API20 tests | Claude Opus 4.6 speed / latency 280 tok/s / 3242ms input / output No data | DeepSeek V4 Pro speed / latency 189 tok/s / 4115ms input / output No data |
Kunkunout API20 tests | Claude Opus 4.6 speed / latency 40 tok/s / 16141ms input / output No data | DeepSeek V4 Pro speed / latency N/A / N/A input / output No data |
Tokeness20 tests | Claude Opus 4.6 speed / latency 44 tok/s / 2803ms input / output No data | DeepSeek V4 Pro speed / latency 41 tok/s / 9833ms input / output No data |
钠 API20 tests | Claude Opus 4.6 speed / latency 42 tok/s / 2282ms input / output No data | DeepSeek V4 Pro speed / latency N/A / N/A input / output No data |
Rnglg2 API15 tests | Claude Opus 4.6 speed / latency 57 tok/s / 3926ms input / output No data | DeepSeek V4 Pro speed / latency N/A / N/A input / output No data |
Claude Opus 4.6 claude-opus-4.6 speed / latency No data input / output $0/M / $0/M | DeepSeek V4 Pro deepseek-v4-pro speed / latency No data input / output $1.74/M / $3.48/M | |
Claude Opus 4.6 claude-opus-4-6 speed / latency No data input / output $0/M / $0/M | DeepSeek V4 Pro deepseek-v4-pro speed / latency No data input / output $0/M / $0/M | |
Claude Opus 4.6 claude-opus-4-6 speed / latency No data input / output $0/M / $0/M | DeepSeek V4 Pro deepseek-v4-pro speed / latency No data input / output $0/M / $0/M | |
Claude Opus 4.6 c/claude-opus-4-6-thinking speed / latency No data input / output $0.0017/M / $0.0017/M | DeepSeek V4 Pro deepseek-v4-pro speed / latency No data input / output $1.25/M / $2.50/M |
This report only uses LMSpeed data for Claude Opus 4.6 and DeepSeek V4 Pro: pricing, speed aggregates, third-party benchmark scores, and shared provider samples.
| Guidance | Claude Opus 4.6 | DeepSeek V4 Pro |
|---|---|---|
| When to choose each model | Claude Opus 4.6 Claude Opus 4.6 is stronger when you prioritize Average speed, First-token latency, Provider coverage. | DeepSeek V4 Pro DeepSeek V4 Pro is stronger when you prioritize Cheapest input price, Free providers, Recent tests. |
TL;DR: Tie leads across 94 verifiable data points, including pricing, speed, latency, benchmarks, and provider examples.
Continue from Claude Opus 4.6 vs DeepSeek V4 Pro into nearby model comparisons with enough verified LMSpeed data.
Rankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.