glm-4-5
Also known as
GLM-4.5 is available through 49 API providers on LMSpeed. Compare API pricing from $0.0010 to $150.00 per million input tokens across providers. Free API access is offered by 1 provider. In speed benchmarks, the fastest provider reaches 52 tok/s.
Compare GLM-4.5 API pricing across 48 providers. Input prices range from $0.0010 to $150.00 per million input. Medu Chat offers the lowest rate at $0.0010/M.
| Provider | Model Variant | Input ($/M) | Output ($/M) | Speed (t/s) |
|---|---|---|---|---|
| zai-org/GLM-4.5 | Free | Free | 20.7 t/s | |
| Medu Chat | glm-4.5 | $0.0010 | $0.0010 | — |
| 素墨API | glm-4.5 | $0.010 | $0.010 | — |
| 紫脑喵 | glm-4.5 | $0.010 | $0.010 | — |
| glm-4.5 | $0.060 | $0.220 | — | |
| Zero API | glm-4.5 | $0.200 | $1.00 | — |
| MapleLeaf API | glm-4.5 | $0.286 | $1.14 | — |
| z-ai/glm-4.5 | $0.350 | $1.54 | — | |
| SWT-API | glm-4.5 | $0.375 | $0.375 | — |
| GLM-4.5 | $0.500 | $0.500 | — | |
| EasyMore | glm-4.5 | $0.548 | $2.19 | — |
| glm-4.5 | $0.571 | $2.29 | — | |
| glm-4.5 | $0.600 | $2.20 | — | |
| zai-org/GLM-4.5 | $0.600 | $2.20 | — | |
| glm-4.5 | $0.600 | $2.20 | — | |
| TommyLam API | glm-4.5 | $0.600 | $2.20 | — |
| GPTPlus5 API | glm-4.5 | $0.600 | $1.80 | — |
| glm-4.5 | $0.600 | $2.20 | — | |
| Seamee API | glm-4.5 | $0.670 | $2.46 | — |
| 国产大模型 API | glm-4.5 | $0.800 | $0.800 | — |
Pricing data from provider public APIs
GLM-4.5 is free to use through 1 provider with no per-token charges. These providers offer free API credits or a free tier:
| Provider | Speed (t/s) |
|---|---|
| 20.7 tok/s |
Compare speed and latency performance across all API providers.
Showing 1-3 of 3 providers
| Provider | Speed | Latency | Tests |
|---|---|---|---|
glm-4.5 | 51.55 tok/s | 9.63s | 20 |
zai-org/GLM-4.5:novita | 35.36 tok/s | 1.39s | 5 |
zai-org/GLM-4.5 | 20.72 tok/s | 1.47s | 5 |
Latest benchmark results measuring API response speed and first-token latency.
| Time | Model | Speed | Latency |
|---|---|---|---|
| 04/02/2026, 14:00 | glm-4.5 | 63.11 tok/s | 2.07s |
| 04/02/2026, 14:00 | glm-4.5 | 61.62 tok/s | 9.48s |
| 04/02/2026, 14:00 | glm-4.5 | 50.34 tok/s | 8.71s |
| 04/02/2026, 14:00 | glm-4.5 | 51.95 tok/s | 3.85s |
| 04/02/2026, 14:00 | glm-4.5 | 51.64 tok/s | 2.71s |
| 03/25/2026, 15:49 | glm-4.5 | 62.81 tok/s | 2.19s |
| 03/25/2026, 15:49 | glm-4.5 | 61.83 tok/s | 3.34s |
| 03/25/2026, 15:49 | glm-4.5 | 62.10 tok/s | 9.39s |
| 03/25/2026, 15:49 | glm-4.5 | 58.15 tok/s | 2.80s |
| 03/25/2026, 15:49 | glm-4.5 | 62.65 tok/s | 2.93s |
| 03/16/2026, 09:12 | glm-4.5 | 51.57 tok/s | 6.15s |
| 03/16/2026, 09:12 | glm-4.5 | 45.35 tok/s | 4.48s |
| 03/16/2026, 09:12 | glm-4.5 | 45.63 tok/s | 10.87s |
| 03/16/2026, 09:12 | glm-4.5 | 50.30 tok/s | 4.10s |
| 03/16/2026, 09:12 | glm-4.5 | 45.74 tok/s | 19.75s |
| 03/07/2026, 08:59 | glm-4.5 | 63.21 tok/s | 3.26s |
| 03/07/2026, 08:59 | glm-4.5 | 62.16 tok/s | 3.13s |
| 03/07/2026, 08:59 | glm-4.5 | 6.77 tok/s | 54.07s |
| 03/07/2026, 08:59 | glm-4.5 | 29.52 tok/s | 12.52s |
| 03/07/2026, 08:59 | glm-4.5 | 44.54 tok/s | 26.78s |
