minimax-m2
Also known as
MiniMax-M2 is available through 40 API providers on LMSpeed. Compare API pricing from $0.0010 to $75.00 per million input tokens across providers. Free API access is offered by 1 provider. In speed benchmarks, the fastest provider reaches 64 tok/s.
Compare MiniMax-M2 API pricing across 39 providers. Input prices range from $0.0010 to $75.00 per million input. Medu Chat offers the lowest rate at $0.0010/M.
| Provider | Model Variant | Input ($/M) | Output ($/M) | Speed (t/s) |
|---|---|---|---|---|
| minimaxai/minimax-m2 | Free | Free | — | |
| Medu Chat | minimax-m2 | $0.0010 | $0.0010 | — |
| 素墨API | minimax-m2 | $0.010 | $0.010 | — |
| 素墨API | minimax/minimax-m2:free | $0.010 | $0.010 | — |
| CookingAI | minimax-m2 | $0.010 | $0.010 | — |
| 紫脑喵 | minimax-m2 | $0.010 | $0.010 | — |
| Seamee API | MiniMax-M2 | $0.170 | $1.53 | — |
| SMLC666 API | minimax-m2 | $0.200 | $1.00 | — |
| Yuan API | MiniMax-M2 | $0.200 | $0.200 | — |
| Seamee API | minimax/minimax-m2 | $0.255 | $1.00 | — |
| minimax/minimax-m2 | $0.255 | $1.00 | — | |
| EasyMore | MiniMax-M2 | $0.288 | $1.15 | — |
| MiniMax-M2 | $0.300 | $1.20 | — | |
| MiniMaxAI/MiniMax-M2 | $0.372 | $1.49 | — | |
| Seamee API | minimax-m2 | $0.390 | $1.57 | — |
| 蜜音AI | MiniMax-M2 | $0.630 | $2.52 | — |
| minimax-m2 | $0.900 | $3.60 | — | |
| Synapse | MiniMaxAI/MiniMax-M2 | $1.00 | $1.00 | — |
| Synapse | minimaxai/minimax-m2 | $1.00 | $1.00 | — |
| 国产大模型 API | minimax-m2 | $1.00 | $1.00 | — |
Pricing data from provider public APIs
MiniMax-M2 is free to use through 1 provider with no per-token charges. These providers offer free API credits or a free tier:
| Provider | Speed (t/s) |
|---|---|
| — |
Compare speed and latency performance across all API providers.
Showing 1-2 of 2 providers
| Provider | Speed | Latency | Tests |
|---|---|---|---|
minimax/minimax-m2 | 63.58 tok/s | 12.69s | 20 |
SCNET MiniMax-M2 | 27.93 tok/s | 6.68s | 15 |
Latest benchmark results measuring API response speed and first-token latency.
| Time | Model | Speed | Latency |
|---|---|---|---|
| 02/14/2026, 03:59 | MiniMax-M2 | 29.48 tok/s | 1.27s |
| 02/14/2026, 03:59 | MiniMax-M2 | 28.17 tok/s | 0.84s |
| 02/14/2026, 03:59 | MiniMax-M2 | 27.96 tok/s | 0.50s |
| 02/14/2026, 03:59 | MiniMax-M2 | 29.17 tok/s | 1.21s |
| 02/14/2026, 03:59 | MiniMax-M2 | 25.31 tok/s | 3.20s |
| 02/14/2026, 03:25 | MiniMax-M2 | 27.34 tok/s | 13.51s |
| 02/14/2026, 03:25 | MiniMax-M2 | 25.71 tok/s | 0.62s |
| 02/14/2026, 03:25 | MiniMax-M2 | 27.69 tok/s | 0.61s |
| 02/14/2026, 03:25 | MiniMax-M2 | 29.66 tok/s | 0.63s |
| 02/14/2026, 03:25 | MiniMax-M2 | 29.53 tok/s | 0.65s |
| 02/06/2026, 13:14 | MiniMax-M2 | 28.59 tok/s | 23.10s |
| 02/06/2026, 13:14 | MiniMax-M2 | 26.51 tok/s | 3.96s |
| 02/06/2026, 13:14 | MiniMax-M2 | 26.10 tok/s | 6.53s |
| 02/06/2026, 13:14 | MiniMax-M2 | 28.13 tok/s | 19.75s |
| 02/06/2026, 13:14 | MiniMax-M2 | 29.62 tok/s | 23.79s |
| 11/09/2025, 01:28 | minimax/minimax-m2 | 81.31 tok/s | 5.08s |
| 11/09/2025, 01:28 | minimax/minimax-m2 | 74.47 tok/s | 11.01s |
| 11/09/2025, 01:28 | minimax/minimax-m2 | 81.15 tok/s | 9.35s |
| 11/09/2025, 01:28 | minimax/minimax-m2 | 80.40 tok/s | 4.85s |
| 11/09/2025, 01:28 | minimax/minimax-m2 | 94.27 tok/s | 6.92s |
