qwen3-coder-instruct
Developer: Alibaba
Also known as
Qwen3 Coder Instruct by Alibaba is available through 65 API providers on LMSpeed. Compare API pricing from $0.0010 to $75.00 per million input tokens across providers. Free API access is offered by 2 providers. In speed benchmarks, the fastest provider reaches 145 tok/s.
Compare Qwen3 Coder Instruct API pricing across 63 providers. Input prices range from $0.0010 to $75.00 per million input. 3173721 New API offers the lowest rate at $0.0010/M.
| Provider | Model Variant | Input ($/M) | Output ($/M) | Speed (t/s) |
|---|---|---|---|---|
| qwen/qwen3-coder-480b-a35b-instruct | Free | Free | — | |
| 91VIP API | qwen/qwen3-coder-480b-a35b-instruct | Free | Free | — |
| 3173721 New API | daipai/qwen/qwen3-coder-480b-a35b-instruct | $0.0010 | $0.0010 | — |
| 素墨API | qwen/qwen3-coder-480b-a35b-instruct | $0.010 | $0.010 | — |
| 素墨API | qwen3-coder-30b-a3b-instruct | $0.010 | $0.010 | — |
| 素墨API | qwen3-coder-480b-a35b-instruct | $0.010 | $0.010 | — |
| qwen3-coder-480b-a35b-instruct | $0.015 | $0.060 | — | |
| Qwen/Qwen3-Coder-30B-A3B-Instruct | $0.070 | $0.280 | — | |
| Seamee API | Qwen/Qwen3-Coder-30B-A3B-Instruct | $0.070 | $0.280 | — |
| Qwen/Qwen3-Coder-30B-A3B-Instruct | $0.070 | $0.280 | — | |
| qwen/qwen3-coder-30b-a3b-instruct | $0.070 | $0.270 | — | |
| 李/qwen/qwen3-coder-480b-a35b-instruct | $0.100 | $0.100 | — | |
| 英伟达/qwen/qwen3-coder-480b-a35b-instruct | $0.100 | $0.100 | — | |
| 对空六课 API | 李/qwen/qwen3-coder-480b-a35b-instruct | $0.100 | $0.100 | — |
| 对空六课 API | 英伟达/qwen/qwen3-coder-480b-a35b-instruct | $0.100 | $0.100 | — |
| Qwen/Qwen3-Coder-480B-A35B-Instruct | $0.250 | $1.00 | — | |
| Seamee API | qwen/qwen3-coder-480b-a35b-instruct | $0.290 | $1.20 | — |
| MapleLeaf API | qwen/qwen3-coder-480b-a35b-instruct | $0.290 | $1.20 | — |
| qwen/qwen3-coder-480b-a35b-instruct | $0.300 | $1.30 | — | |
| 人人 API | qwen3-coder-480b-a35b-instruct | $0.300 | $0.500 | — |
Pricing data from provider public APIs
Qwen3 Coder Instruct is free to use through 2 providers with no per-token charges. These providers offer free API credits or a free tier:
Compare speed and latency performance across all API providers.
Showing 1-9 of 9 providers
| Provider | Speed | Latency | Tests |
|---|---|---|---|
vllm.Qwen/Qwen3-Coder-30B-A3B-Instruct | 145.28 tok/s | 1.06s | 5 |
Qwen/Qwen3-Coder-480B-A35B-Instruct:novita | 63.59 tok/s | 1.06s | 5 |
无限AI qwen3-coder-480b-a35b-instruct | 63.46 tok/s | 3.01s | 5 |
Qwen/Qwen3-Coder-480B-A35B-Instruct | 61.17 tok/s | 0.94s | 5 |
qwen3-coder-480b-a35b-instruct | 58.38 tok/s | 1.43s | 10 |
qwen/qwen3-coder-480b-a35b-instruct | 55.07 tok/s | 1.32s | 25 |
Qwen/Qwen3-Coder-30B-A3B-Instruct | 38.23 tok/s | 0.78s | 5 |
对空六课 API qwen/qwen3-coder-480b-a35b-instruct | 33.78 tok/s | 4.71s | 5 |
qwen/qwen3-coder-480b-a35b-instruct | 18.81 tok/s | 3.69s | 5 |
Latest benchmark results measuring API response speed and first-token latency.
| Time | Model | Speed | Latency |
|---|---|---|---|
| 04/13/2026, 11:25 | qwen/qwen3-coder-480b-a35b-instruct | 63.65 tok/s | 10.01s |
| 04/13/2026, 11:25 | qwen/qwen3-coder-480b-a35b-instruct | 51.33 tok/s | 0.79s |
| 04/13/2026, 11:25 | qwen/qwen3-coder-480b-a35b-instruct | 84.25 tok/s | 0.68s |
| 04/13/2026, 11:25 | qwen/qwen3-coder-480b-a35b-instruct | 58.39 tok/s | 1.61s |
| 04/13/2026, 11:25 | qwen/qwen3-coder-480b-a35b-instruct | 109.54 tok/s | 2.71s |
| 04/10/2026, 12:07 | qwen/qwen3-coder-480b-a35b-instruct | 21.02 tok/s | 1.94s |
| 04/10/2026, 12:07 | qwen/qwen3-coder-480b-a35b-instruct | 23.94 tok/s | 0.79s |
| 04/10/2026, 12:07 | qwen/qwen3-coder-480b-a35b-instruct | 69.42 tok/s | 0.70s |
| 04/10/2026, 12:07 | qwen/qwen3-coder-480b-a35b-instruct | 44.08 tok/s | 1.40s |
| 04/10/2026, 12:07 | qwen/qwen3-coder-480b-a35b-instruct | 101.86 tok/s | 0.62s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 26.04 tok/s | 0.72s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 31.52 tok/s | 0.97s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 37.87 tok/s | 0.72s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 25.81 tok/s | 1.39s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 28.89 tok/s | 0.62s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 27.99 tok/s | 0.72s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 68.08 tok/s | 0.63s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 25.41 tok/s | 0.89s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 54.86 tok/s | 0.89s |
| 03/30/2026, 16:47 | qwen/qwen3-coder-480b-a35b-instruct | 40.46 tok/s | 0.85s |
