| Model | Speed | Latency | Tests |
|---|---|---|---|
| minimax/minimax-m2.5:free | 42367.74 t/s | 15.41s | 5 |
| kilo-auto/free | 42116.89 t/s | 14.36s | 10 |
| stepfun/step-3.5-flash:free | 77.22 t/s | 9.54s | 5 |
| xiaomi/mimo-v2-pro:free | 57.02 t/s | 4.93s | 5 |
| nvidia/nemotron-3-super-120b-a12b:free | 34.74 t/s | 10.99s | 5 |
| Time | Model | Speed | Latency |
|---|---|---|---|
| Mar 23, 07:31 AM | minimax/minimax-m2.5:free | 42367.74 t/s | 15.41s |
| Mar 23, 07:30 AM | stepfun/step-3.5-flash:free | 77.22 t/s | 9.54s |
| Mar 23, 07:29 AM |
| kilo-auto/free |
26057.15 t/s |
14.70s |
| Mar 23, 07:25 AM | nvidia/nemotron-3-super-120b-a12b:free | 34.74 t/s | 10.99s |
| Mar 23, 07:24 AM | xiaomi/mimo-v2-pro:free | 57.02 t/s | 4.93s |
| Mar 23, 07:22 AM | kilo-auto/free | 58176.63 t/s | 14.03s |