Nova AI is an API platform that aggregates global AI services, offering stable, fast, and low-cost access to large language models for developers.
https://once.novai.suFor enterprise users and commercial use
https://2api.novai.suCDN optimized
https://once-cf.novai.suPowered by CloudFlare CDN
https://us.novaiapi.comFrom node
https://hk.novai.suRankings are based on community-submitted tests and periodic health probes. Advisory only, not official data.
Compare 50 model rows across audit recency, latest speed tests, throughput, latency, and per-token pricing.
| Model | Input ($/M) | Output ($/M) | Audit | Speed | Latency | Tests |
|---|---|---|---|---|---|---|
[次]gemini-3.1-pro-previewAuto | $0.050 | $0.050 | — | 85.1 t/s | 17.34 s | 5 |
[次-流抗截]gemini-3.1-pro-previewAuto | $0.050 | $0.050 | — | — | — | — |
[次-流抗截]gemini-3.1-pro-preview-thinkingAuto | $0.050 | $0.050 | — | — | — | — |
[次]claude-opus-4-5Auto | $0.200 | $0.200 | — | — | — | — |
[次]claude-opus-4-5-thinkingAuto | $0.200 | $0.200 | — | — | — | — |
[次]claude-opus-4-6Auto | $0.200 | $0.200 | — | — | — | — |
[次]claude-opus-4-6-thinkingAuto | $0.200 | $0.200 | — | — | — | — |
[次]claude-opus-4-7Auto | $0.200 | $0.200 | — | — | — | — |
[次]claude-opus-4-8Auto | $0.200 | $0.200 | — | — | — | — |
[次]claude-sonnet-4-5Auto | $0.100 | $0.100 | — | — | — | — |
[次]claude-sonnet-4-5-thinkingAuto | $0.100 | $0.100 | — | — | — | — |
[次]claude-sonnet-4-6Auto | $0.200 | $0.200 | — | — | — | — |
[次]claude-sonnet-4-6-thinkingAuto | $0.200 | $0.200 | — | — | — | — |
[次]gemini-2.5-flashAuto | $0.015 | $0.015 | — | — | — | — |
[次]gemini-2.5-proAuto | $0.030 | $0.030 | — | — | — | — |
[次]gemini-2.5-pro-thinkingAuto | $0.030 | $0.030 | — | — | — | — |
[次]gemini-3-flash-previewAuto | $0.020 | $0.020 | — | — | — | — |
[次]gemini-3-pro-previewAuto | $0.050 | $0.050 | — | — | — | — |
[次]gemini-3-pro-preview-thinkingAuto | $0.050 | $0.050 | — | — | — | — |
[次]gemini-3.1-pro-preview-thinkingAuto | $0.050 | $0.050 | — | — | — | — |
[次]gemini-3.5-flashAuto | $0.030 | $0.030 | — | — | — | — |
[次]grok-4.2Auto | $0.010 | $0.010 | — | — | — | — |
[次]grok-420-thinkingAuto | $0.020 | $0.020 | — | — | — | — |
[限时]claude-opus-4-6Auto | $0.100 | $0.100 | — | — | — | — |
[限时]claude-opus-4-7Auto | $0.100 | $0.100 | — | — | — | — |
[限时]claude-opus-4-8Auto | $0.100 | $0.100 | — | — | — | — |
[限时]claude-sonnet-4-6Auto | $0.060 | $0.060 | — | — | — | — |
claude-opus-4-6Auto | $5.00 | $25.00 | — | — | — | — |
| $5.00 | $25.00 | — | — | — | — | |
claude-opus-4-7Auto | $5.00 | $25.00 | — | — | — | — |
claude-opus-4-8Auto | $5.00 | $25.00 | — | — | — | — |
| $3.00 | $15.00 | — | — | — | — | |
| $0.700 | $1.40 | — | — | — | — | |
deepseek-v4-proAuto | $2.10 | $4.20 | — | — | — | — |
gemini-2.5-flashAuto | $0.300 | $2.50 | — | — | — | — |
| $0.170 | $0.170 | — | — | — | — | |
| $0.050 | $0.050 | — | — | — | — | |
gemini-2.5-proAuto | $1.25 | $10.00 | — | — | — | — |
| $0.500 | $3.00 | — | — | — | — | |
| $0.417 | $0.417 | — | — | — | — | |
| $0.200 | $0.200 | — | — | — | — | |
| $2.00 | $12.00 | — | — | — | — | |
gpt-5.4Auto | $2.50 | $15.00 | — | — | — | — |
gpt-image-2Auto | $0.150 | $0.150 | — | — | — | — |
grok-imagine-1.0Auto | $0.080 | $0.080 | — | — | — | — |
| $0.080 | $0.080 | — | — | — | — | |
| $0.500 | $0.500 | — | — | — | — | |
nai-diffusion-4-curated-previewAuto | $0.100 | $0.100 | — | — | — | — |
nai-diffusion-4-fullAuto | $0.100 | $0.100 | — | — | — | — |
sora-2Auto | $0.500 | $0.500 | — | — | — | — |
Showing 50 of 50 model rows
| Time | Model | Speed | Latency |
|---|---|---|---|
| Feb 21, 02:26 PM | [次]gemini-3.1-pro-preview | 85.07 tok/s | 17.34s |
We do not collect any personal data. Only essential server operation data is used, and it never involves anyone's privacy.
Compare Nova AI alternatives against 6 nearby API providers using 314 LMSpeed signals across shared model coverage, pricing, benchmark speed, uptime, and free-model availability.
| Provider | Why compare | Models | Free | Avg price | Speed | 30d uptime |
|---|---|---|---|---|---|---|
| Nova AI once-novai-su Nova AI is an API platform that aggregates global AI services, offering stable, fast, and low-cost access to large language models for developers. | Current provider baseline | 55 | 0 | $4.12/M | 85 tok/s | 99.9% |
| MapleLeaf API ai-071129-xyz MapleLeaf API runs a New API-powered gateway on ai.071129.xyz for aggregated access to multiple AI models. |
| 260 | 21 | $55.27/M | 38 tok/s | 100% |
api-kr777-top CaMeL AI provides an OpenAI-compatible API gateway with extensive model coverage and pricing options. |
| 172 | 4 | $24.16/M | 119 tok/s | 98.8% |
api-futureppo-top Future Hub is a large-scale OpenAI-compatible API gateway at api.futureppo.top with extensive model coverage and pricing data. |
| 94 | 1 | $5.50/M | 67 tok/s | 100% |
naapi-cc Na API (naapi.cc) is an OpenAI-compatible LLM API gateway with competitive pricing and stable access to 100+ models from OpenAI, Anthropic, Google, and more. |
| 65 | 0 | $545.00/M | 649 tok/s | 100% |
catclaw-moetu-vip CatClaw API is an OpenAI-compatible LLM gateway at catclaw.moetu.vip, offering multi-model API access with transparent pricing. |
| 21 | 2 | $0.571/M | 69 tok/s | 100% |
aio-intelligence Provides API access to 230+ AI models including GPT, Claude, DeepSeek, Gemini, and Qwen with OpenAI-compatible interfaces. |
| 171 | 0 | $38.65/M | 122 tok/s | 44.6% |