选择一个模型后会直接打开对应的对比页面。
GPT-5.3 Codex 页面汇总基准测试、API 价格和服务商数据,覆盖 531 家服务商,价格从 $0.0068/request 起。GPT-5.3 Codex 免费 API 额度来自 8 家服务商。页面同时展示实测速度和首字延迟。
OpenAI 的 GPT-5.3 Codex是GPT-5.3 系列的代码专精模型,专为代码生成、调试与软件开发任务优化。
基于独立 benchmark family 的实测能力估计,不确定性单独展示。
Input and output token limits for this model, plus how it ranks on long-context understanding.
1 个指标
来自 OpenRouter 的第三方端点数据,和 LMSpeed 自测数据分开展示。部分 30 分钟实时性能字段需要配置 OpenRouter API key 后同步才会出现。
| Provider endpoint | 输入 | 输出 | 1 天在线率 | 30m 延迟 | 30m 吞吐 | 上下文 / 输出 |
|---|---|---|---|---|---|---|
Azure azure | $1.75/M | $14/M | 99.7% | — | — | 400K tokens / 128K tokens |
OpenAI openai | $1.75/M | $14/M | 98.3% | — | — | 400K tokens / 128K tokens |
OpenAI openai/priority | $3.50/M | $28/M | 98.3% | — | — | 400K tokens / 128K tokens |
对比 GPT-5.3 Codex 在 523 家服务商的 API 价格。价格从 $0.0068/request 到 $17482.50/M,其中 KFCV50 提供最低价 $0.0068/request。 8 家服务商提供免费 API 额度或免费套餐。
| 服务商 | 健康度 | 模型变体 | 分组 | 输入 ($/M) | 输出 ($/M) | 速度 (t/s) | 首字延迟 | 检测 |
|---|---|---|---|---|---|---|---|---|
L1 100% | gpt-5.3-codex-spark | default | $0.365/request | - | 242.3 t/s+144% | 2.95 s-95% | — | |
L1 99% | gpt-5.3-codex | gptpro | -96%$0.068/M | -96%$0.548/M | 56.1 t/s | 4.62 s-92% | — | |
L1 100% | gpt-5.3-codex | OpenAI-官key | $2.27/M Cache read$0.228/MCache write$2.84/MCache write 1h$4.55/M | $18.20/M | 21.1 t/s | 2.44 s-96% | — | |
L1 100% | gpt-5.3-codex | azure-officially | -29%$1.25/M Cache read$0.125/M | -29%$10.00/M | — | — | — | |
L1 99% | gpt-5.3-codex | default | -93%$0.120/M | -93%$0.959/M | — | — | — | |
L1 99% | gpt-5.3-codex-spark | default | -93%$0.120/M | -93%$0.959/M | — | — | — | |
L1 99% | gpt-5.3-codex-2026-02-24 | default | $5.14/M | $41.10/M | — | — | — | |
L1 99% | gpt-5.3-codex | 实验性 | -95%$0.084/M Cache read$0.0084/M | -95%$0.671/M | — | — | — | |
L1 99% | gpt-5.3-codex | gpt-pro池子 | -82%$0.315/M Cache read$0.032/M | -82%$2.52/M | — | — | — | |
L1 99% | gpt-5.3-codex-spark | gpt-pro池子 | -82%$0.315/M Cache read$0.032/M | -82%$2.52/M | — | — | — | |
L1 100% | gpt-5.3-codex-spark | default | -97%$0.059/M Cache read$0.0059/M | -97%$0.470/M | — | — | — | |
L1 100% | gpt-5.3-codex | default | -97%$0.059/M Cache read$0.0059/M | -97%$0.470/M | — | — | — | |
L1 100% | gpt-5.3-codex | default | -87%$0.223/M | -87%$1.78/M | — | — | — | |
L1 100% | gpt-5.3-codex-spark | default | -87%$0.223/M | -87%$1.78/M | — | — | — | |
L1 100% | gpt-5.3-codex-2026-02-24 | default | $9.55/M | $76.44/M | — | — | — | |
L1 100% | gpt-5.3-codex | az | -79%$0.360/M Cache read$0.036/MCache write$0.449/MCache write 1h$0.719/M | -79%$2.88/M | — | — | — | |
L1 100% | gpt-5.3-codex-xhigh | az | -79%$0.360/M Cache read$0.036/MCache write$0.449/MCache write 1h$0.719/M | -79%$2.88/M | — | — | — | |
L1 100% | gpt-5.3-codex-spark | Codex-gpt | -67%$0.575/M Cache write$0.719/MCache write 1h$1.15/M | -67%$4.60/M | — | — | — | |
L1 100% | gpt-5.3-codex-spark-medium | Codex-gpt | -67%$0.575/M Cache write$0.719/MCache write 1h$1.15/M | -67%$4.60/M | — | — | — | |
L1 100% | gpt-5.3-codex-spark-xhigh | Codex-gpt | -67%$0.575/M Cache write$0.719/MCache write 1h$1.15/M | -67%$4.60/M | — | — | — |
2 个指标
2 个指标
6 个指标 · 正式评分
8 个指标 · 正式评分
5 个指标 · 估算
7 个指标 · 暂定评分
0 个指标 · 暂无数据
1 个指标 · 暂定评分
3 个指标 · 暂定评分
2 个指标 · 暂定评分