gpt-5-codex
开发者: OpenAI
别名
GPT-5 Codex(OpenAI)可通过 LMSpeed 上的 127 家 API 服务商获取。API 价格对比:输入价格从 $0.010 到 $150.00/M,素墨API提供最低价。速度基准测试中,最快服务商达到 204 tok/s。
对比 GPT-5 Codex 在 127 家服务商的 API 价格。输入价格从 $0.010/M 到 $150.00/M,其中 素墨API 提供最低价 $0.010/M。
| 服务商 | 模型变体 | 输入 ($/M) | 输出 ($/M) | 速度 (t/s) |
|---|---|---|---|---|
| 素墨API | gpt-5-codex | $0.010 | $0.010 | — |
| 10dian-API | gpt-5-codex | $0.010 | $0.010 | — |
| gpt-5-codex | $0.100 | $0.800 | — | |
| gpt-5-codex | $0.125 | $1.00 | — | |
| gpt-5-codex-high | $0.125 | $1.00 | — | |
| 碳硅生命体 | gpt-5-codex | $0.150 | $1.20 | — |
| 碳硅生命体 | gpt-5-codex-high | $0.150 | $1.20 | — |
| 碳硅生命体 | gpt-5-codex-low | $0.150 | $1.20 | — |
| 碳硅生命体 | gpt-5-codex-medium | $0.150 | $1.20 | — |
| Yunchu API | gpt-5-codex | $0.240 | $1.92 | — |
| 人人 API | gpt-5-codex | $0.300 | $2.40 | — |
| 人人 API | gpt-5-codex-high | $0.300 | $2.40 | — |
| 人人 API | gpt-5-codex-low | $0.300 | $2.40 | — |
| 人人 API | gpt-5-codex-medium | $0.300 | $2.40 | — |
| 人人 API | gpt-5-codex-minimal | $0.300 | $2.40 | — |
| 蜜音AI | gpt-5-codex | $0.375 | $3.00 | — |
| 蜜音AI | gpt-5-codex-high | $0.375 | $3.00 | — |
| 蜜音AI | gpt-5-codex-low | $0.375 | $3.00 | — |
| 蜜音AI | gpt-5-codex-medium | $0.375 | $3.00 | — |
| 玄黄 | gpt-5-codex | $0.625 | $5.00 | — |
价格数据来自各服务商公开 API
最新基准测试结果,测量 API 响应速度与首字延迟。
| 时间 | 模型 | 速度 | 延迟 |
|---|---|---|---|
| 03/20/2026, 07:35 | gpt-5-codex | 61.67 tok/s | 2.62s |
| 03/20/2026, 07:35 | gpt-5-codex | 149.00 tok/s | 1.40s |
| 03/20/2026, 07:35 | gpt-5-codex | 180.34 tok/s | 2.98s |
| 03/20/2026, 07:35 | gpt-5-codex | 35.34 tok/s | 2.04s |
| 03/20/2026, 07:35 | gpt-5-codex | 592.56 tok/s | 2.08s |
| 03/17/2026, 10:21 | gpt-5-codex | 46.75 tok/s | 3.54s |
| 03/17/2026, 10:21 | gpt-5-codex | 175.13 tok/s | 3.25s |
| 03/17/2026, 10:21 | gpt-5-codex | 40.27 tok/s | 2.71s |
| 03/17/2026, 10:21 | gpt-5-codex | 31.42 tok/s | 2.73s |
| 03/17/2026, 10:21 | gpt-5-codex | 222.69 tok/s | 4.28s |
