LMSpeed is an AI model directory for comparing API price, output speed, first-token latency, provider coverage, and benchmark data. Use it to narrow your model and provider choice, then test the endpoint that fits your workload.
Price, speed, latency, and availability can change. Treat this table as a current signal and verify your own endpoint before you deploy.
| Release date | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Context202.8K | Input— | Output— | Providers |
Agents, Coding, Reasoning, and the other capability columns are 0–100 observed-capability estimates relative to the eligible model population in a dated Category Score V3 run.
They are not success rates, IQ scores, or an average across all eight categories. Read them with the 80% interval, measured dimensions, benchmark families, and evidence shown on each model page.
Each row brings together the information you need to compare an LLM API. Some fields are blank when LMSpeed has no current data for that model or provider.
Start with the decision that matters most for your workload, then compare the current rows before you test an endpoint.
LMSpeed runs standardized five-round API speed tests on each model, measuring output throughput (tokens per second), first-token latency, and total response time across multiple providers.
Latency varies by provider and model. Use the LMSpeed model directory to sort by latency and find the model with the fastest first-token response time. Check the latency leaderboard for monthly rankings.
LMSpeed lists input and output token prices per million for each model across available providers. Sort by price to find a lower-cost option, or filter by provider to compare rates side by side.
52.5±11.9E |
55.5±16.0P |
52.2±10.8E |
48.8±16.0P |
— |
— |
— |
54±16.0P |
| Throughput 56 t/s | Latency 15.05s |
| Release date2026-03-15 |
|
| Nemotron 3 SuperNVIDIA | Context1M | Input— | Output— | Providers +6 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2026-03-11 |
|
| Seed 2.0 LiteByteDance Seed | Context262.1K | Input— | Output— | Providers +1 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2026-03-10 |
|
| Qwen3.5-9BQwen | Context262.1K | Input$0.100/M | Output$0.150/M | Providers— | — | 43.9±16.0P | 52.5±13.9P | — | — | — | — | — | Throughput — | Latency — | Release date2026-03-10 |
|
| Qwen3.5 | Context262.1K | Input$0.030/M | Output$0.150/M | Providers +90 | 46±5.3 | 40.4±9.0 | 53.4±8.1 | 53.1±11.6E | 41.5±11.5E | 54.8±12.2E | 51.3±6.5 | 53.9±11.9E | Throughput 46 t/s | Latency 10.19s | Release date2026-03-10 |
|
| GPT-5.4 ProOpenAI | Context1.1M | Input$30.00/M | Output$180.00/M | Providers +65 | 60.5±16.1P | — | 62.2±11.4E | 62.2±16.1P | 56.8±16.1P | — | 73.1±16.1P | — | Throughput — | Latency — | Release date2026-03-05 |
|
| GPT-5.4OpenAI | Context1.1M | Input$2.50/M | Output$15.00/M | Providers +277 | 56.6±5.1 | 62.9±10.3E | 59.5±10.8E | 59.9±15.1P | 57.6±16.1P | — | 53.7±6.7 | 54.3±16.0P | Throughput 49 t/s | Latency 4.45s | Release date2026-03-05 |
|
| Mercury 2Inception | Context128K | Input$0.250/M | Output$0.750/M | Providers | — | 52.2±16.0P | 52.1±13.9P | — | — | — | — | — | Throughput 490 t/s | Latency 0.89s | Release date2026-03-04 |
|
| GPT-5.3OpenAI | Context128K | Input— | Output— | Providers +71 | — | — | — | — | — | — | — | — | Throughput 59 t/s | Latency 2.57s | Release date2026-03-03 |
|
| Gemini 3.1 Flash Lite PreviewGoogle | Context1.0M | Input$0.250/M | Output$1.50/M | Providers +3 | — | 54.3±16.0P | 53.9±13.9P | — | — | — | — | — | Throughput — | Latency — | Release date2026-03-03 |
|
| Seed 2.0 MiniByteDance Seed | Context262.1K | Input— | Output— | Providers +1 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2026-02-26 |
|
| Qwen3.5-35B-A3BQwen | Context262.1K | Input$0.250/M | Output$2.00/M | Providers | 43.9±8.7 | 42.7±11.2E | 51.1±8.3 | 38±16.3P | — | 41.6±16.4P | 46±12.1E | 51.7±11.9E | Throughput — | Latency — | Release date2026-02-25 |
|
| Qwen3.5-27BQwen | Context262.1K | Input$0.300/M | Output$2.40/M | Providers | 47.1±8.7 | 49.7±11.2E | 54.1±8.3 | 41.4±16.3P | — | 45.4±16.4P | 49.9±12.1E | 57.3±11.9E | Throughput — | Latency — | Release date2026-02-25 |
|
| Qwen3.5-122B-A10BQwen | Context262.1K | Input$0.400/M | Output$3.20/M | Providers | 49.7±10.6E | 49.4±11.8E | 53.6±8.3 | 43.7±16.3P | — | 45.4±16.4P | 47.8±9.4E | 54.5±11.9E | Throughput — | Latency — | Release date2026-02-25 |
|
| Qwen3.5 Flash | Context1M | Input— | Output— | Providers +67 | — | — | — | — | 42.7±16.1P | — | — | — | Throughput 115 t/s | Latency 7.92s | Release date2026-02-25 |
|
| GPT-5.3 CodexOpenAI | Context400K | Input$1.75/M | Output$14.00/M | Providers +242 | 53.5±6.6 | 59.2±8.5 | 60.7±10.8E | 55.3±16.0P | — | — | — | 54.9±16.0P | Throughput 78 t/s | Latency 3.91s | Release date2026-02-24 |
|
| Aion 2.0AionLabs | Context131.1K | Input— | Output— | Providers | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2026-02-23 |
|
| Gemini 3.1 Pro PreviewGoogle | Context1.0M | Input$2.00/M | Output$12.00/M | Providers +8 | — | 65.5±16.0P | 64.9±13.9P | — | — | — | — | — | Throughput — | Latency — | Release date2026-02-19 |
|
| Gemini 3.1 ProGoogle | Context1.0M | Input— | Output— | Providers +172 | 47.9±5.8 | 56±8.7 | 59.8±8.8 | 57.8±15.1P | 55.3±16.1P | 59.7±17.3P | 56±6.7 | 55.6±16.0P | Throughput 92 t/s | Latency 15.36s | Release date2026-02-19 |
|
| Claude Sonnet 4.6Anthropic | Context1M | Input$3.00/M | Output$15.00/M | Providers +207 | 53.6±6.1 | 56.5±8.6 | 50.3±8.7 | 70.6±16.3P | 53.2±16.1P | — | 44.5±16.2P | 43.8±16.0P | Throughput 43 t/s | Latency 4.13s | Release date2026-02-17 |
|
| Qwen3.5 397B A17BQwen | Context262.1K | Input$0.600/M | Output$3.60/M | Providers | — | 54.4±16.0P | 59±13.9P | — | — | — | — | — | Throughput — | Latency — | Release date2026-02-16 |
|
| MiniMax M2.5MiniMax | Context204.8K | Input$0.300/M | Output$1.20/M | Providers +175 | — | 50.4±11.8E | 55.5±13.9P | — | — | — | — | — | Throughput 57 t/s | Latency 9.85s | Release date2026-02-12 |
|
| GLM-5Z.ai | Context202.8K | Input$1.00/M | Output$3.20/M | Providers +172 | 42.8±5.6 | 52.3±8.1 | 49.5±8.1 | 43.3±16.3P | 51.1±9.1E | 44±12.2E | — | 52.6±11.9E | Throughput 46 t/s | Latency 22.00s | Release date2026-02-11 |
|
| Qwen3 Max ThinkingQwen | Context262.1K | Input$1.20/M | Output$6.00/M | Providers +3 | — | 52.6±13.9P | 55.6±11.1E | — | 51.7±16.1P | — | — | — | Throughput — | Latency — | Release date2026-02-09 |
|
| Claude Opus 4.6Anthropic | Context1M | Input$5.00/M | Output$25.00/M | Providers +213 | 55.7±5.7 | 59.6±8.0 | 54.1±8.7 | 53.7±13.7P | 56.5±16.1P | 54±17.3P | 49±11.2E | 44.8±16.0P | Throughput 46 t/s | Latency 5.36s | Release date2026-02-04 |
|
| Qwen3 Coder NextQwen | Context262.1K | Input$0.350/M | Output$1.20/M | Providers +12 | — | 47.6±16.0P | 49.2±13.9P | — | — | — | — | — | Throughput — | Latency — | Release date2026-02-04 |
|
| Step 3.5 FlashStepFun | Context262.1K | Input$0.100/M | Output$0.300/M | Providers +61 | — | 53.3±16.0P | 54.9±13.9P | — | — | — | — | — | Throughput 104 t/s | Latency 6.74s | Release date2026-01-29 |
|
| Kimi K2.5MoonshotAI | Context262.1K | Input$0.600/M | Output$3.00/M | Providers +183 | 40.3±5.1 | 49±7.8 | 56.1±8.3 | 47.1±16.3P | 49.2±9.1E | 44.4±12.2E | 58.1±12.0E | 54.2±11.9E | Throughput 144 t/s | Latency 11.93s | Release date2026-01-27 |
|
| Solar Pro 3Upstage | Context128K | Input— | Output— | Providers +1 | — | 41.5±16.0P | 49.2±13.9P | — | — | — | — | — | Throughput 41 t/s | Latency 10.64s | Release date2026-01-27 |
|
| LFM 2.5 1.2B InstructLiquidAI | Context32.8K | Input— | Output— | Providers +15 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2026-01-20 |
|
| GLM-4.7 FlashZ.ai | Context200K | Input$0.070/M | Output$0.400/M | Providers +44 | — | 42.2±16.0P | 40.9±13.9P | — | — | — | — | — | Throughput 49 t/s | Latency 23.19s | Release date2026-01-19 |
|
| GPT-5.2 CodexOpenAI | Context400K | Input$1.75/M | Output$14.00/M | Providers +151 | 51.7±9.3E | 58.1±11.8E | 59.8±10.8E | 52.1±16.0P | — | — | — | 55.8±16.0P | Throughput 54 t/s | Latency 3.51s | Release date2026-01-14 |
|
| Seed 1.6 FlashByteDance Seed | Context262.1K | Input— | Output— | Providers | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-12-23 |
|
| Seed 1.6ByteDance Seed | Context262.1K | Input— | Output— | Providers | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-12-23 |
|
| MiniMax M2.1MiniMax | Context204.8K | Input$0.300/M | Output$1.20/M | Providers +99 | — | 55.8±13.9P | 57.3±11.1E | — | 51.7±16.1P | — | — | — | Throughput 74 t/s | Latency 4.19s | Release date2025-12-23 |
|
| GLM-4.7Z.ai | Context202.8K | Input$0.600/M | Output$2.20/M | Providers +140 | 47.8±8.6 | 53.8±10.5E | 55±8.7 | 37±14.0P | 48.8±12.3E | — | — | 52.1±16.0P | Throughput 94 t/s | Latency 18.83s | Release date2025-12-22 |
|
| Gemini 3 Flash PreviewGoogle | Context1.0M | Input$0.500/M | Output$3.00/M | Providers +2 | — | 62.9±13.9P | 60.7±11.1E | — | 54.4±16.1P | — | — | — | Throughput — | Latency — | Release date2025-12-17 |
|
| Gemini 3 FlashGoogle | Context1.0M | Input$0.500/M | Output$3.00/M | Providers +171 | 43.1±8.9 | 53.9±11.2E | 52.5±8.7 | 51.8±16.0P | 51.9±16.1P | — | — | 48±16.0P | Throughput 144 t/s | Latency 8.01s | Release date2025-12-17 |
|
| FLUX.2 MaxBlack Forest Labs | Context46.9K | Input— | Output— | Providers +8 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-12-16 |
|
| MiMo-V2-Flash | Context262.1K | Input$0.100/M | Output$0.300/M | Providers +49 | 48.1±11.8E | 51.5±11.2E | 48.6±8.7 | 40.1±16.0P | 51.1±17.4P | — | — | 43.4±16.0P | Throughput 107 t/s | Latency 3.20s | Release date2025-12-14 |
|
| GPT-5.2OpenAI | Context400K | Input$1.75/M | Output$14.00/M | Providers +233 | 48.7±6.6 | 57±8.5 | 54.9±6.5 | 56.2±14.0P | 55.9±16.1P | — | 42.8±9.0E | 54.9±16.0P | Throughput 56 t/s | Latency 3.43s | Release date2025-12-10 |
|
| GPT-5.2 ProOpenAI | Context400K | Input— | Output— | Providers +83 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-12-10 |
|
| GLM-4.6VZ.ai | Context131.1K | Input$0.300/M | Output$0.900/M | Providers +53 | — | 40.7±13.9P | 50.1±11.1E | — | 52.2±16.1P | — | — | — | Throughput 40 t/s | Latency 27.37s | Release date2025-12-08 |
|
| GPT-5.1 Codex MaxOpenAI | Context400K | Input— | Output— | Providers +120 | 50.5±16.0P | 51.1±11.8E | 55.9±10.8E | 51.2±16.0P | — | — | — | 52.9±16.0P | Throughput 56 t/s | Latency 6.29s | Release date2025-12-04 |
|
| Mistral LargeMistralai | Context128K | Input$4.00/M | Output$12.00/M | Providers +18 | — | 35.6±13.9P | 35.8±11.1E | — | 36.3±11.8E | — | — | — | Throughput — | Latency — | Release date2025-12-01 |
|
| DeepSeek V3.2DeepSeek | Context163.8K | Input$0.280/M | Output$0.420/M | Providers +170 | 39.5±6.9 | 51.6±8.6 | 51.4±8.7 | 40.6±16.0P | 49±16.1P | — | — | 46.2±16.0P | Throughput 46 t/s | Latency 5.36s | Release date2025-12-01 |
|
| Claude Opus 4.5Anthropic | Context200K | Input$5.00/M | Output$25.00/M | Providers +154 | 50.2±5.3 | 57.8±8.1 | 62.7±8.1 | 57.6±11.6E | 49.8±9.1E | 52±12.2E | 31.1±6.5 | 45.7±11.9E | Throughput 54 t/s | Latency 3.12s | Release date2025-11-24 |
|
| Olmo 3 32B ThinkAllenAI | Context65.5K | Input— | Output— | Providers | — | 47.6±13.9P | 46.6±11.1E | — | 50.1±16.1P | — | — | — | Throughput — | Latency — | Release date2025-11-21 |
|
| BGE Large EN V1.5BAAI | Context8.2K | Input— | Output— | Providers +18 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-11-18 |
|
| GPT-5.1OpenAI | Context400K | Input$1.25/M | Output$10.00/M | Providers +147 | 48.2±9.3E | 49.4±11.2E | 52.8±8.7 | 54.2±16.0P | 54±16.1P | — | — | 53.9±16.0P | Throughput 142 t/s | Latency 2.78s | Release date2025-11-13 |
|
| GPT-5.1 CodexOpenAI | Context400K | Input$1.25/M | Output$10.00/M | Providers +128 | 50.1±9.3E | 50.8±11.2E | 56.3±8.7 | 51.2±16.0P | 54.1±16.1P | — | — | 52.9±16.0P | Throughput — | Latency — | Release date2025-11-13 |
|
| GPT-5.1 Codex MiniOpenAI | Context400K | Input$0.250/M | Output$2.00/M | Providers +119 | — | 57.2±13.9P | 53.5±11.1E | — | 53.4±16.1P | — | — | — | Throughput 136 t/s | Latency 4.28s | Release date2025-11-13 |
|
| Kimi K2 ThinkingMoonshotAI | Context262.1K | Input$0.600/M | Output$2.50/M | Providers +97 | — | 57.6±13.9P | 55.9±11.1E | — | 53.9±16.1P | — | — | — | Throughput 51 t/s | Latency 16.73s | Release date2025-11-06 |
|
| Nova Premier V1Amazon | Context1M | Input— | Output— | Providers +3 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-10-31 |
|
| Gemini Embedding 001Google | Context20K | Input— | Output— | Providers +56 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-10-31 |
|
| Text Embedding 3 LargeOpenAI | Context8.2K | Input— | Output— | Providers +52 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-10-30 |
|
| Text Embedding 3 SmallOpenAI | Context8.2K | Input— | Output— | Providers +52 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-10-30 |
|
| MiniMax M2MiniMax | Context204.8K | Input$0.300/M | Output$1.20/M | Providers +74 | — | 54±13.9P | 52.4±11.1E | — | 50.9±16.1P | — | — | — | Throughput 48 t/s | Latency 10.12s | Release date2025-10-23 |
|
| Qwen3 VL 32B InstructQwen | Context262.1K | Input$0.700/M | Output$2.80/M | Providers +2 | — | 46.2±13.9P | 48.6±11.1E | — | 49.1±16.1P | — | — | — | Throughput — | Latency — | Release date2025-10-23 |
|
| Granite 4.0 H MicroIBM | Context131K | Input— | Output— | Providers +5 | — | — | — | — | — | — | — | — | Throughput — | Latency — | Release date2025-10-20 |
|
An AI model directory is a searchable list of models and their comparison data. On LMSpeed, it brings together API price, throughput, first-token latency, provider coverage, and capability data when available.
Start with the metric that matters most for your workload. Then open a model page to compare provider data. Run your own speed test before you use an endpoint in production.
Yes. Price, availability, throughput, and latency can change by model, provider, and time. Use current page values as a comparison signal and confirm with your own endpoint test.