选择一个模型后会直接打开对应的对比页面。
Qwen3.6 Plus 页面汇总基准测试、API 价格和服务商数据,覆盖 135 家服务商,价格从 $0.0014/request 起。Qwen3.6 Plus 免费 API 额度来自 1 家服务商。页面同时展示实测速度和首字延迟。
Alibaba 的 Qwen3.6 Plus是Qwen3.6 系列的语言模型,专为通用对话与文本生成任务优化。
基于独立 benchmark family 的实测能力估计,不确定性单独展示。
Input and output token limits for this model, plus how it ranks on long-context understanding.
1 个指标
来自 OpenRouter 的第三方端点数据,和 LMSpeed 自测数据分开展示。部分 30 分钟实时性能字段需要配置 OpenRouter API key 后同步才会出现。
| Provider endpoint | 输入 | 输出 | 1 天在线率 | 30m 延迟 | 30m 吞吐 | 上下文 / 输出 |
|---|---|---|---|---|---|---|
Alibaba alibaba | $0.325/M | $1.95/M | 100.0% | — | — | 1M tokens / 65.5K tokens |
对比 Qwen3.6 Plus 在 134 家服务商的 API 价格。价格从 $0.0014/request 到 $2797.20/M,其中 钠 API 提供最低价 $0.0014/request。 1 家服务商提供免费 API 额度或免费套餐。
| 服务商 | 健康度 | 模型变体 | 分组 | 输入 ($/M) | 输出 ($/M) | 速度 (t/s) | 首字延迟 | 检测 |
|---|---|---|---|---|---|---|---|---|
L1 100% | Qwen3.6-Plus | default | $0.080/request | - | — | — | — | |
L1 100% | qwen3.6-plus | default | $1.00/M | $6.00/M | — | — | — | |
L1 100% | qwen3.6-plus | bailian | -71%$0.143/M Cache read$0.014/M | -71%$0.857/M | — | — | — | |
L1 99% | qwen3.6-plus | default | -73%$0.137/M | -73%$0.822/M | — | — | — | |
L1 99% | qwen3.6-plus-2026-04-02 | 纯AZ | -59%$0.205/M | -59%$1.23/M | — | — | — | |
L1 100% | qwen3.6-plus | default | -49%$0.255/M | -49%$1.53/M | — | — | — | |
L1 100% | qwen3.6-plus-2026-04-02 | 纯AZ | -24%$0.382/M | -24%$2.29/M | — | — | — | |
L1 100% | qwen3.6-plus | qwen千问 | $0.877/M Cache read$0.175/MCache write$0.877/MCache write 1h$1.40/M | $5.26/M | — | — | — | |
L1 100% | qwen3.6-plus | default | $75.00/M | $75.00/M | — | — | — | |
L1 100% | qwen3.6-plus | default | -93%$0.034/M Cache read$0.0034/M | -93%$0.205/M | — | — | — | |
L1 100% | qwen/qwen3.6-plus | other | -58%$0.208/M Cache read$0.021/M | -58%$1.25/M | — | — | — | |
L1 100% | qwen3.6-plus | default | -56%$0.219/M | -56%$1.32/M | — | — | — | |
L1 100% | qwen3.6-plus-2026-04-02 | 纯AZ | -34%$0.329/M | -34%$1.97/M | — | — | — | |
L1 100% | qwen3.6-plus | default | -45%$0.274/M | -45%$1.64/M | — | — | — | |
L1 100% | qwen3.6-plus-2026-04-02 | 纯AZ | -18%$0.411/M | -18%$2.47/M | — | — | — | |
L1 100% | qwen3.6-plus | default | $0.548/M Cache read$0.092/M | $3.29/M | — | — | — | |
L1 100% | qwen3.6-plus | 国产模型 | $0.973/M | $5.84/M | — | — | — | |
L1 100% | qwen3.6-plus | 🇨🇳国产官方模型 | $45.00/M | $45.00/M | — | — | — | |
L1 100% | qwen3.6-plus | Qwen | -79%$0.103/M Cache read$0.010/MCache write$0.128/MCache write 1h$0.205/M | -79%$0.616/M | — | — | — | |
L1 100% | qwen3.6-plus | default | $0.876/M Cache read$0.146/M | $29.20/M | — | — | — |
2 个指标
2 个指标
17 个指标 · 正式评分
10 个指标 · 正式评分
8 个指标 · 正式评分
10 个指标 · 估算
8 个指标 · 估算
3 个指标 · 估算
10 个指标 · 正式评分
4 个指标 · 估算