LMSpeed 健康排行榜
基于模型测速、Provider 健康检查与标准模型基准的多维排行榜,对比不同 Provider、端点、模型与稳定性表现。
基于现有 health check 数据,按可用性、近期状态与探测延迟综合衡量 Provider 健康程度,越高越好。
排名基于社区提交的测试数据与定期健康探测,仅供参考,非官方数据。
归档2026年8月
公平性提示
为了确保排行榜的公平公正,系统会进行 AI 自动检测。如发现异常数据或作弊行为,将被标记并从排行榜中移除。
| 排名 | Provider | 健康度 | 平均探测延迟 | 最近状态 | 检查次数 |
|---|---|---|---|---|---|
140 | Smart APIai.smartall.cloud | 100% 成功: 2393失败: 1 | 109ms | 健康最近检查: 8月21日 22:30 | 2,394 |
2NEW | K KZW APInewapi.kzwbelieve.top | 100% 成功: 2416失败: 1 | 130ms | 健康最近检查: 8月21日 22:40 | 2,417 |
3NEW | F Fucheerswww.fucheers.top | 100% 成功: 2416失败: 1 | 158ms | 健康最近检查: 8月21日 22:41 | 2,417 |
4NEW | K KKSJ-AIapi.kksj.org | 100% 成功: 2461失败: 1 | 279ms | 健康最近检查: 8月21日 22:33 | 2,462 |
5NEW | Z Zhongzhuan Chatapi.zhongzhuan.chat | 100% 成功: 2440失败: 1 | 282ms | 健康最近检查: 8月21日 22:37 | 2,441 |
617 | Tokeness.iotokeness.cn | 100% 成功: 2385失败: 1 | 282ms | 健康最近检查: 8月21日 22:31 | 2,386 |
7NEW | G Gpt APIgpt-api.cc | 100% 成功: 2459失败: 1 | 327ms | 健康最近检查: 8月21日 22:34 | 2,460 |
822 | T TommyLam APInew-api.tommylam.me | 100% 成功: 2425失败: 1 | 575ms | 健康最近检查: 8月21日 22:39 | 2,426 |
9NEW | KFCV50kfcv50.link | 99.9% 成功: 2457失败: 2 | 57ms | 健康最近检查: 8月21日 22:34 | 2,459 |
105 | GPTs APIapi.gptsapi.net | 99.9% 成功: 2460失败: 2 | 88ms | 健康最近检查: 8月21日 22:33 | 2,462 |
1126 | 汪汪中转站www.qianweikeji.fun | 99.9% 成功: 2386失败: 3 | 94ms | 健康最近检查: 8月21日 22:31 | 2,389 |
1224 | Smz Aismz6.com | 99.9% 成功: 2411失败: 3 | 98ms | 健康最近检查: 8月21日 22:41 | 2,414 |
137 | Catiecliskyag.xiamu.asia | 99.9% 成功: 2415失败: 2 | 99ms | 健康最近检查: 8月21日 22:40 | 2,417 |
14NEW | VVCodevvcode.top | 99.9% 成功: 2408失败: 2 | 108ms | 健康最近检查: 8月21日 22:42 | 2,410 |
1525 | Murycarry APInewapi.murycarry.asia | 99.9% 成功: 2393失败: 2 | 116ms | 健康最近检查: 8月21日 22:30 | 2,395 |
16NEW | PackyAPIcodex-api.packycode.com | 99.9% 成功: 2430失败: 2 | 126ms | 健康最近检查: 8月21日 22:39 | 2,432 |
17NEW | 小辣椒yyds.215.im | 99.9% 成功: 2408失败: 2 | 134ms | 健康最近检查: 8月21日 22:42 | 2,410 |
1830 | N1Napi.n1n.ai | 99.9% 成功: 2423失败: 3 | 135ms | 健康最近检查: 8月21日 22:39 | 2,426 |
19NEW | 0CHATapi.0chat.vip | 99.9% 成功: 2412失败: 3 | 146ms | 健康最近检查: 8月21日 22:41 | 2,415 |
20NEW | 灵算lingsuan.top | 99.9% 成功: 2384失败: 2 | 146ms | 健康最近检查: 8月21日 22:31 | 2,386 |
2124 | Embeddingrouter.tumuer.me | 99.9% 成功: 2393失败: 3 | 148ms | 健康最近检查: 8月21日 22:29 | 2,396 |
22NEW | CatClaw APIwww.catclawai.top | 99.9% 成功: 2418失败: 2 | 154ms | 健康最近检查: 8月21日 22:40 | 2,420 |
2313 | ETOS APIapi.ericterminal.com | 99.9% 成功: 2432失败: 3 | 155ms | 健康最近检查: 8月21日 22:37 | 2,435 |
2412 | 全球AIglobalai.vip | 99.9% 成功: 2432失败: 3 | 174ms | 健康最近检查: 8月21日 22:37 | 2,435 |
25NEW | MMKGapi.mmkg.cloud | 99.9% 成功: 2412失败: 2 | 176ms | 健康最近检查: 8月21日 22:41 | 2,414 |
26NEW | A Astrdarkapi.astrdark.cyou | 99.9% 成功: 2402失败: 3被拦截: 2 | 177ms | 健康最近检查: 8月21日 22:42 | 2,407 |
27NEW | O OminiGenodysseia.jnai2d9kgnbs6xzx5c.com | 99.9% 成功: 2407失败: 3 | 195ms | 健康最近检查: 8月21日 22:42 | 2,410 |
2813 | A A3a3.awsl.app | 99.9% 成功: 2418失败: 2 | 200ms | 健康最近检查: 8月21日 22:40 | 2,420 |
29NEW | YUNWU APIyunwu.ai | 99.9% 成功: 2447失败: 2被拦截: 2 | 209ms | 健康最近检查: 8月21日 22:35 | 2,451 |
30NEW | Your APIyourapi.cn | 99.9% 成功: 2448失败: 3 | 211ms | 健康最近检查: 8月21日 22:35 | 2,451 |
31NEW | Ngrok Proxyf19ab9f69663.ngrok-free.app | 99.9% 成功: 2437失败: 2 | 240ms | 健康最近检查: 8月21日 22:37 | 2,439 |
32NEW | SMLC666 APIapi.smlc666.top | 99.9% 成功: 2429失败: 3 | 261ms | 健康最近检查: 8月21日 22:39 | 2,432 |
33NEW | Code0 AIcode0.ai | 99.9% 成功: 2392失败: 2 | 264ms | 健康最近检查: 8月21日 22:30 | 2,394 |
348 | Chutesllm.chutes.ai | 99.9% 成功: 2456失败: 3 | 298ms | 健康最近检查: 8月21日 22:34 | 2,459 |
35NEW | G GankInterview LLMllm.gankinterview.com | 99.9% 成功: 2408失败: 2 | 302ms | 健康最近检查: 8月21日 22:42 | 2,410 |
36NEW | MAMMOUTH APIapi.mammouth.ai | 99.9% 成功: 2417失败: 3 | 312ms | 健康最近检查: 8月21日 22:40 | 2,420 |
37NEW | 小 小爱AIxiaoai.plus | 99.9% 成功: 2448失败: 3 | 320ms | 健康最近检查: 8月21日 22:35 | 2,451 |
38NEW | Xiao Wanweb.xiaowan.ggff.net | 99.9% 成功: 2409失败: 2被拦截: 8 | 336ms | 健康最近检查: 8月21日 22:40 | 2,419 |
39NEW | K Koyeb Ollama Proxysore-caitlin-flyingpot-402fcea7.koyeb.app | 99.9% 成功: 2454失败: 3 | 347ms | 健康最近检查: 8月21日 22:35 | 2,457 |
40NEW | QuartzRouterapi.quartzrouter.com | 99.9% 成功: 759失败: 1 | 364ms | 健康最近检查: 8月21日 22:32 | 760 |
41NEW | A API 额度共享平台2c2ch1u11-share-api-0.hf.space | 99.9% 成功: 2418失败: 2 | 383ms | 健康最近检查: 8月21日 22:40 | 2,420 |
42NEW | 6655 翻译小站translate-api.6655.pp.ua | 99.9% 成功: 2395失败: 3 | 383ms | 健康最近检查: 8月21日 22:29 | 2,398 |
43NEW | 柚子的公益站ai.bayunzi.shop | 99.9% 成功: 759失败: 1 | 394ms | 健康最近检查: 8月21日 22:32 | 760 |
44NEW | Completionswww.completions.me | 99.9% 成功: 2399失败: 3 | 397ms | 健康最近检查: 8月21日 22:29 | 2,402 |
45NEW | 3 331112 AIai.331112.xyz | 99.9% 成功: 2356失败: 2被拦截: 40 | 405ms | 健康最近检查: 8月21日 22:29 | 2,398 |
46NEW | GPT Load (Shiho)gpt-load.shiho.top | 99.9% 成功: 2434失败: 3被拦截: 4 | 432ms | 健康最近检查: 8月21日 22:37 | 2,441 |
47NEW | TokenFluxtokenflux.cloud | 99.9% 成功: 2399失败: 3 | 472ms | 健康最近检查: 8月21日 22:29 | 2,402 |
48NEW | 头顶冒火burn.hair | 99.9% 成功: 2442失败: 3 | 562ms | 健康最近检查: 8月21日 22:36 | 2,445 |
49NEW | OfoxAIapi.ofox.ai | 99.9% 成功: 2412失败: 3 | 562ms | 健康最近检查: 8月21日 22:41 | 2,415 |
5019 | N89医费zyf.12040414.xyz | 99.9% 成功: 2380失败: 3 | 610ms | 健康最近检查: 8月21日 22:32 | 2,383 |
